Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX for CO2/CH4 Separation
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2022
|
| Subjects: | |
| Online Access: | http://utpedia.utp.edu.my/id/eprint/31440/1/Shahidah%20Zakariya_17007250.pdf http://utpedia.utp.edu.my/id/eprint/31440/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833333257442164736 |
|---|---|
| author | ZAKARIYA, SHAHIDAH |
| author_facet | ZAKARIYA, SHAHIDAH |
| author_sort | ZAKARIYA, SHAHIDAH |
| building | UTP Resource Centre |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Petronas |
| content_source | UTP Electronic and Digitized Intellectual Asset |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | oai:utpedia.utp.edu.my:31440 |
| institution | Universiti Teknologi Petronas |
| language | en |
| publishDate | 2022 |
| record_format | eprints |
| spelling | oai:utpedia.utp.edu.my:314402025-05-19T10:48:32Z http://utpedia.utp.edu.my/id/eprint/31440/ Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX for CO2/CH4 Separation ZAKARIYA, SHAHIDAH TP Chemical technology 2022 Thesis NonPeerReviewed text en http://utpedia.utp.edu.my/id/eprint/31440/1/Shahidah%20Zakariya_17007250.pdf ZAKARIYA, SHAHIDAH (2022) Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX for CO2/CH4 Separation. Masters thesis, Universiti Teknologi PETRONAS. |
| spellingShingle | TP Chemical technology ZAKARIYA, SHAHIDAH Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX for CO2/CH4 Separation |
| title | Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX
for CO2/CH4 Separation |
| title_full | Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX
for CO2/CH4 Separation |
| title_fullStr | Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX
for CO2/CH4 Separation |
| title_full_unstemmed | Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX
for CO2/CH4 Separation |
| title_short | Study on The Performance of Multilayer Composite Hollow Fiber Membrane Containing Polysulfone and NH2-MIL-125(Ti)/PEBAX
for CO2/CH4 Separation |
| title_sort | study on the performance of multilayer composite hollow fiber membrane containing polysulfone and nh2-mil-125(ti)/pebax
for co2/ch4 separation |
| topic | TP Chemical technology |
| url | http://utpedia.utp.edu.my/id/eprint/31440/1/Shahidah%20Zakariya_17007250.pdf http://utpedia.utp.edu.my/id/eprint/31440/ |
| url_provider | http://utpedia.utp.edu.my/ |
