The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model
The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model by Muhammad Huzaifah Ismail
Saved in:
| Main Author: | |
|---|---|
| Format: | thesis |
| Language: | English |
| Published: |
Tanjong Malim
2022
|
| Subjects: | |
| Online Access: | https://ir.upsi.edu.my/detailsg.php?det=10010 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832444907016421376 |
|---|---|
| author | Muhammad Huzaifah Ismail |
| author_facet | Muhammad Huzaifah Ismail |
| author_sort | Muhammad Huzaifah Ismail |
| building | UPSI Library |
| collection | Institutional Repository |
| content_provider | Universiti Pendidikan Sultan Idris |
| content_source | UPSI Digital IR |
| continent | Asia |
| country | Malaysia |
| description | The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model by Muhammad Huzaifah Ismail |
| format | thesis |
| id | oai:ir.upsi.edu.my:10010 |
| institution | Universiti Pendidikan Sultan Idris |
| language | English |
| publishDate | 2022 |
| publisher | Tanjong Malim |
| record_format | eprints |
| spelling | oai:ir.upsi.edu.my:100102024-04-05 https://ir.upsi.edu.my/detailsg.php?det=10010 The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model Muhammad Huzaifah Ismail QA Mathematics Tanjong Malim 2022 thesis text eng https://ir.upsi.edu.my/detailsg.php?det=10010 openAccess The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model by Muhammad Huzaifah Ismail |
| spellingShingle | QA Mathematics Muhammad Huzaifah Ismail The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model |
| title | The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model |
| title_full | The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model |
| title_fullStr | The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model |
| title_full_unstemmed | The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model |
| title_short | The development of Automatic Programming Assessment Tool (APAT) that applies learning Taxonomy as its grading model |
| title_sort | development of automatic programming assessment tool (apat) that applies learning taxonomy as its grading model |
| topic | QA Mathematics |
| url | https://ir.upsi.edu.my/detailsg.php?det=10010 https://ir.upsi.edu.my/detailsg.php?det=10010 |
| url_provider | https://ir.upsi.edu.my/ |
