The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane
The effect of hydrogen reduction temperatures was investigated using
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Penerbit UTM Press
2000
|
| Subjects: | |
| Online Access: | http://eprints.utm.my/411/1/AzemanMustafa2003_Theeffectofhydrogenreduction.pdf http://eprints.utm.my/411/ http://www.penerbit.utm.my/cgi-bin/jurnal/jurnal.cgi?id=siri_kejuruteraan |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1845470274457174016 |
|---|---|
| author | Nasri, Noor Shawal Mohsin, Rahmat Mustafa, Azeman |
| author_facet | Nasri, Noor Shawal Mohsin, Rahmat Mustafa, Azeman |
| author_sort | Nasri, Noor Shawal |
| building | UTM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Malaysia |
| content_source | UTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The effect of hydrogen reduction temperatures was investigated using |
| format | Article |
| id | my.utm.eprints-411 |
| institution | Universiti Teknologi Malaysia |
| language | en |
| publishDate | 2000 |
| publisher | Penerbit UTM Press |
| record_format | eprints |
| spelling | my.utm.eprints-4112017-11-01T04:17:53Z http://eprints.utm.my/411/ The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane Nasri, Noor Shawal Mohsin, Rahmat Mustafa, Azeman TP Chemical technology The effect of hydrogen reduction temperatures was investigated using Penerbit UTM Press 2000-06 Article NonPeerReviewed application/pdf en http://eprints.utm.my/411/1/AzemanMustafa2003_Theeffectofhydrogenreduction.pdf Nasri, Noor Shawal and Mohsin, Rahmat and Mustafa, Azeman (2000) The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane. Jurnal Teknologi (32F). pp. 77-92. ISSN 0127-9696 http://www.penerbit.utm.my/cgi-bin/jurnal/jurnal.cgi?id=siri_kejuruteraan |
| spellingShingle | TP Chemical technology Nasri, Noor Shawal Mohsin, Rahmat Mustafa, Azeman The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane |
| title | The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane |
| title_full | The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane |
| title_fullStr | The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane |
| title_full_unstemmed | The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane |
| title_short | The Effect of Hydrogen Reduction Temperature On The Palladium-Supported Catalyst In The Combustion Of Methane |
| title_sort | effect of hydrogen reduction temperature on the palladium-supported catalyst in the combustion of methane |
| topic | TP Chemical technology |
| url | http://eprints.utm.my/411/1/AzemanMustafa2003_Theeffectofhydrogenreduction.pdf http://eprints.utm.my/411/ http://www.penerbit.utm.my/cgi-bin/jurnal/jurnal.cgi?id=siri_kejuruteraan |
| url_provider | http://eprints.utm.my/ |
