Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations
The Functional Analysis of a Gene Sequence Process (FAoGS) is a process which requires molecular bench scientists to predict the function of a selected gene sequence. In order to predict a gene function, scientists conduct multiple and complex dry laboratory procedures. The focus of this paper is to...
Saved in:
| Main Author: | |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Penerbit UTM Press
2008
|
| Subjects: | |
| Online Access: | http://eprints.utm.my/10345/1/RolianaIbrahim2008_DiagnosingtheViabilityofFunctionalAnalysis.pdf http://eprints.utm.my/10345/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1845472352628899840 |
|---|---|
| author | Ibrahim, Roliana |
| author_facet | Ibrahim, Roliana |
| author_sort | Ibrahim, Roliana |
| building | UTM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Malaysia |
| content_source | UTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The Functional Analysis of a Gene Sequence Process (FAoGS) is a process which requires molecular bench scientists to predict the function of a selected gene sequence. In order to predict a gene function, scientists conduct multiple and complex dry laboratory procedures. The focus of this paper is to explain the adaptation of two models; a Viable System Model (VSM) and Integrated Information Behaviour Model (IBM) for diagnosing the viability of multiple bioinformatics work procedures embedded in recursive work situations. Undertaking experimental work procedures in this kind of environment require scientists to access, use and integrate variety of biological data from heterogeneous information sources. This paper explains how the use of VSM and IBM support the modelling of dry bioinformatics work procedures in multiple-recursive embedded experimental work situations. This model allows systems analyst to identify the operational or autonomous work procedures at different recursion levels of work situations. The results or this analysis will allow systems analyst to understand and establish the existence of cohesive and adaptive mechanisms during FAoGS process in order to suggest appropriate design of Integrated Information Repository (IIR). |
| format | Article |
| id | my.utm.eprints-10345 |
| institution | Universiti Teknologi Malaysia |
| language | en |
| publishDate | 2008 |
| publisher | Penerbit UTM Press |
| record_format | eprints |
| spelling | my.utm.eprints-103452017-11-01T04:17:24Z http://eprints.utm.my/10345/ Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations Ibrahim, Roliana QA75 Electronic computers. Computer science The Functional Analysis of a Gene Sequence Process (FAoGS) is a process which requires molecular bench scientists to predict the function of a selected gene sequence. In order to predict a gene function, scientists conduct multiple and complex dry laboratory procedures. The focus of this paper is to explain the adaptation of two models; a Viable System Model (VSM) and Integrated Information Behaviour Model (IBM) for diagnosing the viability of multiple bioinformatics work procedures embedded in recursive work situations. Undertaking experimental work procedures in this kind of environment require scientists to access, use and integrate variety of biological data from heterogeneous information sources. This paper explains how the use of VSM and IBM support the modelling of dry bioinformatics work procedures in multiple-recursive embedded experimental work situations. This model allows systems analyst to identify the operational or autonomous work procedures at different recursion levels of work situations. The results or this analysis will allow systems analyst to understand and establish the existence of cohesive and adaptive mechanisms during FAoGS process in order to suggest appropriate design of Integrated Information Repository (IIR). Penerbit UTM Press 2008-06 Article PeerReviewed application/pdf en http://eprints.utm.my/10345/1/RolianaIbrahim2008_DiagnosingtheViabilityofFunctionalAnalysis.pdf Ibrahim, Roliana (2008) Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations. Jurnal Teknologi Maklumat, 20 (1). pp. 28-44. ISSN 0128-3790 |
| spellingShingle | QA75 Electronic computers. Computer science Ibrahim, Roliana Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations |
| title | Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations |
| title_full | Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations |
| title_fullStr | Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations |
| title_full_unstemmed | Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations |
| title_short | Diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations |
| title_sort | diagnosing the viability of functional analysis of a gene sequence process in multiple-recursive bioinformatics experimentalwork situations |
| topic | QA75 Electronic computers. Computer science |
| url | http://eprints.utm.my/10345/1/RolianaIbrahim2008_DiagnosingtheViabilityofFunctionalAnalysis.pdf http://eprints.utm.my/10345/ |
| url_provider | http://eprints.utm.my/ |
