Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells
Solid oxide fuel cells (SOFCs) offer high energy conversion, low noise, low pollutant emission, and low processing cost. Despite many advantages, SOFCs face a major challenge in competing with other types of fuel cells because of their high operating temperature. The necessity to reduce the operatio...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Springer International Publishing
2013
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/5077/1/AJ%202017%20%28254%29%20Development%20of%20lanthanum%20strontium%20cobalt%20ferrite.pdf http://eprints.uthm.edu.my/5077/ http://dx.doi.org/10.1631/jzus.A1200134 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833417762331951104 |
|---|---|
| author | Baharuddin, Nurul Akidah Abd Rahman, Hamimah Muchtar, Andanastuti Sulong, Abu Bakar Abdullah, Huda |
| author_facet | Baharuddin, Nurul Akidah Abd Rahman, Hamimah Muchtar, Andanastuti Sulong, Abu Bakar Abdullah, Huda |
| author_sort | Baharuddin, Nurul Akidah |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Solid oxide fuel cells (SOFCs) offer high energy conversion, low noise, low pollutant emission, and low processing cost. Despite many advantages, SOFCs face a major challenge in competing with other types of fuel cells because of their high operating temperature. The necessity to reduce the operational temperature of SOFCs has led to the development of research into the materials and fabrication technology of fuel cells. The use of composite cathodes significantly reduces the cathode polarization resistance and expands the triple phase boundary area available for oxygen reduction. Powder preparation and composite cathode fabrication also affect the overall performance of composite cathodes and fuel cells. Among many types of cathode materials, lanthanum-based materials such as lanthanum strontium cobalt ferrite (La1-xSrxCo1-yFeyO3-δ) have recently been discovered to offer great compatibility with ceria-based electrolytes in performing as composite cathode materials for intermediate- to low-temperature SOFCs (IT-LTSOFCs). This paper reviews various ceria-based composite cathodes for IT-LTSOFCs and focuses on the aspects of progress and challenges in materials technology. |
| format | Article |
| id | my.uthm.eprints-5077 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2013 |
| publisher | Springer International Publishing |
| record_format | eprints |
| spelling | my.uthm.eprints-50772022-01-05T05:08:19Z http://eprints.uthm.edu.my/5077/ Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells Baharuddin, Nurul Akidah Abd Rahman, Hamimah Muchtar, Andanastuti Sulong, Abu Bakar Abdullah, Huda TJ Mechanical engineering and machinery TK2896-2985 Production of electricity by direct energy conversion Solid oxide fuel cells (SOFCs) offer high energy conversion, low noise, low pollutant emission, and low processing cost. Despite many advantages, SOFCs face a major challenge in competing with other types of fuel cells because of their high operating temperature. The necessity to reduce the operational temperature of SOFCs has led to the development of research into the materials and fabrication technology of fuel cells. The use of composite cathodes significantly reduces the cathode polarization resistance and expands the triple phase boundary area available for oxygen reduction. Powder preparation and composite cathode fabrication also affect the overall performance of composite cathodes and fuel cells. Among many types of cathode materials, lanthanum-based materials such as lanthanum strontium cobalt ferrite (La1-xSrxCo1-yFeyO3-δ) have recently been discovered to offer great compatibility with ceria-based electrolytes in performing as composite cathode materials for intermediate- to low-temperature SOFCs (IT-LTSOFCs). This paper reviews various ceria-based composite cathodes for IT-LTSOFCs and focuses on the aspects of progress and challenges in materials technology. Springer International Publishing 2013 Article PeerReviewed text en http://eprints.uthm.edu.my/5077/1/AJ%202017%20%28254%29%20Development%20of%20lanthanum%20strontium%20cobalt%20ferrite.pdf Baharuddin, Nurul Akidah and Abd Rahman, Hamimah and Muchtar, Andanastuti and Sulong, Abu Bakar and Abdullah, Huda (2013) Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells. Journal of Zhejiang University-SCIENCE A (Applied Physics & Engineering). ISSN 1673-565X http://dx.doi.org/10.1631/jzus.A1200134 |
| spellingShingle | TJ Mechanical engineering and machinery TK2896-2985 Production of electricity by direct energy conversion Baharuddin, Nurul Akidah Abd Rahman, Hamimah Muchtar, Andanastuti Sulong, Abu Bakar Abdullah, Huda Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells |
| title | Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells |
| title_full | Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells |
| title_fullStr | Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells |
| title_full_unstemmed | Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells |
| title_short | Development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells |
| title_sort | development of lanthanum strontium cobalt ferrite composite cathodes for intermediate- to low-temperature solid oxide fuel cells |
| topic | TJ Mechanical engineering and machinery TK2896-2985 Production of electricity by direct energy conversion |
| url | http://eprints.uthm.edu.my/5077/1/AJ%202017%20%28254%29%20Development%20of%20lanthanum%20strontium%20cobalt%20ferrite.pdf http://eprints.uthm.edu.my/5077/ http://dx.doi.org/10.1631/jzus.A1200134 |
| url_provider | http://eprints.uthm.edu.my/ |
