Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding
This study was constructed to examine the tensile properties and the microstructure of wood-plastic composites (WPCs) before and after being subjected to UV irradiation. The pellet of the wood polymer composites consists of waste polypropylene as the matrix and rice-husk flour as the reinforcing fil...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Published: |
Science Publishing Corporation
2018
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/3648/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833417393021386752 |
|---|---|
| author | S., N. Afiqah M. Rus, Anika Zafiah Syah, A. Shahrizan M. J., Farhana Hazwanee M., Noraini I., S. Aida |
| author_facet | S., N. Afiqah M. Rus, Anika Zafiah Syah, A. Shahrizan M. J., Farhana Hazwanee M., Noraini I., S. Aida |
| author_sort | S., N. Afiqah |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This study was constructed to examine the tensile properties and the microstructure of wood-plastic composites (WPCs) before and after being subjected to UV irradiation. The pellet of the wood polymer composites consists of waste polypropylene as the matrix and rice-husk flour as the reinforcing filler. They were mixed blended with virgin copolymer polypropylene through injection moulding and were UV irradiated from 1000 hours to 3000 hours to study the effect of weathering on the tensile properties of the WPCs. The microstruc-tures of the fractured surface of the specimens were examined under Scanning Electron Microscope (SEM). The tensile properties of the composites decreased with the increase of UV irradiation due to photo degradation. Adding copolymer polypropylene by 10-30 wt% in the composition helps improve the tensile properties of the WPCs. |
| format | Article |
| id | my.uthm.eprints-3648 |
| institution | Universiti Tun Hussein Onn Malaysia |
| publishDate | 2018 |
| publisher | Science Publishing Corporation |
| record_format | eprints |
| spelling | my.uthm.eprints-36482021-11-21T06:26:04Z http://eprints.uthm.edu.my/3648/ Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding S., N. Afiqah M. Rus, Anika Zafiah Syah, A. Shahrizan M. J., Farhana Hazwanee M., Noraini I., S. Aida TP1080-1185 Polymers and polymer manufacture This study was constructed to examine the tensile properties and the microstructure of wood-plastic composites (WPCs) before and after being subjected to UV irradiation. The pellet of the wood polymer composites consists of waste polypropylene as the matrix and rice-husk flour as the reinforcing filler. They were mixed blended with virgin copolymer polypropylene through injection moulding and were UV irradiated from 1000 hours to 3000 hours to study the effect of weathering on the tensile properties of the WPCs. The microstruc-tures of the fractured surface of the specimens were examined under Scanning Electron Microscope (SEM). The tensile properties of the composites decreased with the increase of UV irradiation due to photo degradation. Adding copolymer polypropylene by 10-30 wt% in the composition helps improve the tensile properties of the WPCs. Science Publishing Corporation 2018 Article PeerReviewed S., N. Afiqah and M. Rus, Anika Zafiah and Syah, A. Shahrizan and M. J., Farhana Hazwanee and M., Noraini and I., S. Aida (2018) Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding. International Journal of Engineering and Technology, 7 (3.28). pp. 252-257. ISSN 2227-524X |
| spellingShingle | TP1080-1185 Polymers and polymer manufacture S., N. Afiqah M. Rus, Anika Zafiah Syah, A. Shahrizan M. J., Farhana Hazwanee M., Noraini I., S. Aida Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding |
| title | Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding |
| title_full | Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding |
| title_fullStr | Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding |
| title_full_unstemmed | Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding |
| title_short | Waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding |
| title_sort | waste polymer blended with copolymer polypropylene to enhance mechanical properties using injection moulding |
| topic | TP1080-1185 Polymers and polymer manufacture |
| url | http://eprints.uthm.edu.my/3648/ |
| url_provider | http://eprints.uthm.edu.my/ |
