Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction
This paper deals with a Band Anti-Crossing (BAC) modelling to investigate the tailoring of band gap energy of Ga1-xInxNyAs1-y alloy based on nitrogen fractions. Three different numerical methods have been adopted to estimate the extended state of conduction band (
Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Horizon Research Publishing Corporation
2019
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/2183/1/AJ%202020%20%283%29.pdf http://eprints.uthm.edu.my/2183/ http://10.13189/ujeee.2019.061612 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833416998344720384 |
|---|---|
| author | Abd Samad, Muhammad Izzuddin Mohamad, Khairul Anuar Nordin, Mohammad Syahmi Nayan, Nafarizal Alias, Afishah Othman, Marinah Boland-Thoms, Adrian Vickers, Anthony John |
| author_facet | Abd Samad, Muhammad Izzuddin Mohamad, Khairul Anuar Nordin, Mohammad Syahmi Nayan, Nafarizal Alias, Afishah Othman, Marinah Boland-Thoms, Adrian Vickers, Anthony John |
| author_sort | Abd Samad, Muhammad Izzuddin |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This paper deals with a Band Anti-Crossing (BAC) modelling to investigate the tailoring of band gap energy of Ga1-xInxNyAs1-y alloy based on nitrogen fractions. Three different numerical methods have been adopted to estimate the extended state of conduction band ( |
| format | Article |
| id | my.uthm.eprints-2183 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2019 |
| publisher | Horizon Research Publishing Corporation |
| record_format | eprints |
| spelling | my.uthm.eprints-21832021-10-18T07:21:39Z http://eprints.uthm.edu.my/2183/ Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction Abd Samad, Muhammad Izzuddin Mohamad, Khairul Anuar Nordin, Mohammad Syahmi Nayan, Nafarizal Alias, Afishah Othman, Marinah Boland-Thoms, Adrian Vickers, Anthony John TK7800-8360 Electronics This paper deals with a Band Anti-Crossing (BAC) modelling to investigate the tailoring of band gap energy of Ga1-xInxNyAs1-y alloy based on nitrogen fractions. Three different numerical methods have been adopted to estimate the extended state of conduction band ( Horizon Research Publishing Corporation 2019 Article PeerReviewed text en http://eprints.uthm.edu.my/2183/1/AJ%202020%20%283%29.pdf Abd Samad, Muhammad Izzuddin and Mohamad, Khairul Anuar and Nordin, Mohammad Syahmi and Nayan, Nafarizal and Alias, Afishah and Othman, Marinah and Boland-Thoms, Adrian and Vickers, Anthony John (2019) Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction. Universal Journal of Electrical and Electronic Engineering, 6 (5B). pp. 90-95. ISSN 2332-3299 http://10.13189/ujeee.2019.061612 |
| spellingShingle | TK7800-8360 Electronics Abd Samad, Muhammad Izzuddin Mohamad, Khairul Anuar Nordin, Mohammad Syahmi Nayan, Nafarizal Alias, Afishah Othman, Marinah Boland-Thoms, Adrian Vickers, Anthony John Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction |
| title | Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction |
| title_full | Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction |
| title_fullStr | Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction |
| title_full_unstemmed | Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction |
| title_short | Band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction |
| title_sort | band anti-crossing modelling on tailored ga1-xinxnyas1-y band gap energy based nitrogen fraction |
| topic | TK7800-8360 Electronics |
| url | http://eprints.uthm.edu.my/2183/1/AJ%202020%20%283%29.pdf http://eprints.uthm.edu.my/2183/ http://10.13189/ujeee.2019.061612 |
| url_provider | http://eprints.uthm.edu.my/ |
