Progressive damage modeling of synthetic fiber polymer composites under ballistic impact
Composite structures offer many advantages compared to conventional materials, especially where high strength and stiffness-to-weight ratio are concerned [1]. Thus composites have been used widely in many applications such as marine compo-nents, bicycle parts, petrochemicals, and protective gadgets....
Saved in:
| Main Authors: | , , , , |
|---|---|
| Other Authors: | |
| Format: | Book Section |
| Language: | en |
| Published: |
Elsevier Ltd.
2020
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/2113/1/Ch07%20Progressive%20damage%20modeling%20of%20synthetic%20%EF%AC%81ber%20polymer.pdf http://eprints.uthm.edu.my/2113/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833416978552848384 |
|---|---|
| author | Kamarudin, Kamarul-Azhar Mohd Nor, Mohd Khir Ismail, Al Emran Abdul Hamid, Iskandar Abdullah, Ahmad Sufian |
| author2 | Mohamed, Mohammad Jawaid |
| author_facet | Mohamed, Mohammad Jawaid Kamarudin, Kamarul-Azhar Mohd Nor, Mohd Khir Ismail, Al Emran Abdul Hamid, Iskandar Abdullah, Ahmad Sufian |
| author_sort | Kamarudin, Kamarul-Azhar |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Composite structures offer many advantages compared to conventional materials, especially where high strength and stiffness-to-weight ratio are concerned [1]. Thus composites have been used widely in many applications such as marine compo-nents, bicycle parts, petrochemicals, and protective gadgets. However, they are rela-tively sensitive to brittle behavior when loaded under static or fatigue conditions, which leads to damage and loss of stiffness. |
| format | Book Section |
| id | my.uthm.eprints-2113 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2020 |
| publisher | Elsevier Ltd. |
| record_format | eprints |
| spelling | my.uthm.eprints-21132021-11-01T03:23:27Z http://eprints.uthm.edu.my/2113/ Progressive damage modeling of synthetic fiber polymer composites under ballistic impact Kamarudin, Kamarul-Azhar Mohd Nor, Mohd Khir Ismail, Al Emran Abdul Hamid, Iskandar Abdullah, Ahmad Sufian TJ Mechanical engineering and machinery TA401-492 Materials of engineering and construction. Mechanics of materials Composite structures offer many advantages compared to conventional materials, especially where high strength and stiffness-to-weight ratio are concerned [1]. Thus composites have been used widely in many applications such as marine compo-nents, bicycle parts, petrochemicals, and protective gadgets. However, they are rela-tively sensitive to brittle behavior when loaded under static or fatigue conditions, which leads to damage and loss of stiffness. Elsevier Ltd. Mohamed, Mohammad Jawaid Naheed Saba, Thariq 2020 Book Section PeerReviewed text en http://eprints.uthm.edu.my/2113/1/Ch07%20Progressive%20damage%20modeling%20of%20synthetic%20%EF%AC%81ber%20polymer.pdf Kamarudin, Kamarul-Azhar and Mohd Nor, Mohd Khir and Ismail, Al Emran and Abdul Hamid, Iskandar and Abdullah, Ahmad Sufian (2020) Progressive damage modeling of synthetic fiber polymer composites under ballistic impact. In: Modelling of Damage Processes in Biocomposites, Fibre-Reinforced Composites and Hybrid Composites. Elsevier Ltd., pp. 115-132. ISBN 9780081022979 |
| spellingShingle | TJ Mechanical engineering and machinery TA401-492 Materials of engineering and construction. Mechanics of materials Kamarudin, Kamarul-Azhar Mohd Nor, Mohd Khir Ismail, Al Emran Abdul Hamid, Iskandar Abdullah, Ahmad Sufian Progressive damage modeling of synthetic fiber polymer composites under ballistic impact |
| title | Progressive damage modeling of synthetic fiber polymer composites under ballistic impact |
| title_full | Progressive damage modeling of synthetic fiber polymer composites under ballistic impact |
| title_fullStr | Progressive damage modeling of synthetic fiber polymer composites under ballistic impact |
| title_full_unstemmed | Progressive damage modeling of synthetic fiber polymer composites under ballistic impact |
| title_short | Progressive damage modeling of synthetic fiber polymer composites under ballistic impact |
| title_sort | progressive damage modeling of synthetic fiber polymer composites under ballistic impact |
| topic | TJ Mechanical engineering and machinery TA401-492 Materials of engineering and construction. Mechanics of materials |
| url | http://eprints.uthm.edu.my/2113/1/Ch07%20Progressive%20damage%20modeling%20of%20synthetic%20%EF%AC%81ber%20polymer.pdf http://eprints.uthm.edu.my/2113/ |
| url_provider | http://eprints.uthm.edu.my/ |
