Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber
We demonstrate a Q-switched Erbium-doped fiber laser (EDFL) utilizing cobalt oxide (Co3O4) nanocubes film based saturable absorber (SA) as a passive Q-switcher. Co3O4 nanocubes are embedded into a polyethylene oxide film to produce a high nonlinear optical response, which is useful for SA applicatio...
Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Taylor & Francis Group.
2017
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/21236/2/S1-LN2~1.PDF http://eprints.utem.edu.my/id/eprint/21236/ https://www.tandfonline.com/doi/abs/10.1080/09500340.2017.1286398 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832717585292984320 |
|---|---|
| author | Nady, Ahmad Ahmed, Mahmoud Hazzaa M. Numan, Arshid T. Subramaniam, Ramesh Abdul Latiff, Anas Ooi, Raymond C. H. Arof, Hamzah Harun, Sulaiman Wadi |
| author_facet | Nady, Ahmad Ahmed, Mahmoud Hazzaa M. Numan, Arshid T. Subramaniam, Ramesh Abdul Latiff, Anas Ooi, Raymond C. H. Arof, Hamzah Harun, Sulaiman Wadi |
| author_sort | Nady, Ahmad |
| building | UTEM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknikal Malaysia Melaka |
| content_source | UTEM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | We demonstrate a Q-switched Erbium-doped fiber laser (EDFL) utilizing cobalt oxide (Co3O4) nanocubes film based saturable absorber (SA) as a passive Q-switcher. Co3O4 nanocubes are embedded into a polyethylene oxide film to produce a high nonlinear optical response, which is useful for SA application. It has saturation intensity and modulation depth of 3 MW/cm2 and 0.35 %, respectively. The proposed laser cavity successfully generates a stable pulse train where the pulse repetition rate is tunable from 29.8 to 70.92 kHz and the pulse-width reduces from 10.9 to 5.02 μs as the 980 nm pump power increases. This result indicates that the Co3O4 is excellent for constructing an SA that can be used in producing a passively Q-switched fiber laser operating at a low pump intensity. To the best of our knowledge, this is the first demonstration of Co3O4
film based fiber laser. |
| format | Article |
| id | my.utem.eprints-21236 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | en |
| publishDate | 2017 |
| publisher | Taylor & Francis Group. |
| record_format | eprints |
| spelling | my.utem.eprints-212362021-07-15T12:48:49Z http://eprints.utem.edu.my/id/eprint/21236/ Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber Nady, Ahmad Ahmed, Mahmoud Hazzaa M. Numan, Arshid T. Subramaniam, Ramesh Abdul Latiff, Anas Ooi, Raymond C. H. Arof, Hamzah Harun, Sulaiman Wadi T Technology (General) TA Engineering (General). Civil engineering (General) We demonstrate a Q-switched Erbium-doped fiber laser (EDFL) utilizing cobalt oxide (Co3O4) nanocubes film based saturable absorber (SA) as a passive Q-switcher. Co3O4 nanocubes are embedded into a polyethylene oxide film to produce a high nonlinear optical response, which is useful for SA application. It has saturation intensity and modulation depth of 3 MW/cm2 and 0.35 %, respectively. The proposed laser cavity successfully generates a stable pulse train where the pulse repetition rate is tunable from 29.8 to 70.92 kHz and the pulse-width reduces from 10.9 to 5.02 μs as the 980 nm pump power increases. This result indicates that the Co3O4 is excellent for constructing an SA that can be used in producing a passively Q-switched fiber laser operating at a low pump intensity. To the best of our knowledge, this is the first demonstration of Co3O4 film based fiber laser. Taylor & Francis Group. 2017 Article PeerReviewed text en http://eprints.utem.edu.my/id/eprint/21236/2/S1-LN2~1.PDF Nady, Ahmad and Ahmed, Mahmoud Hazzaa M. and Numan, Arshid and T. Subramaniam, Ramesh and Abdul Latiff, Anas and Ooi, Raymond C. H. and Arof, Hamzah and Harun, Sulaiman Wadi (2017) Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber. Journal Of Modern Optics, 64 (13). pp. 1315-1320. ISSN 0950-0340 https://www.tandfonline.com/doi/abs/10.1080/09500340.2017.1286398 doi.org/10.1080/09500340.2017.1286398 |
| spellingShingle | T Technology (General) TA Engineering (General). Civil engineering (General) Nady, Ahmad Ahmed, Mahmoud Hazzaa M. Numan, Arshid T. Subramaniam, Ramesh Abdul Latiff, Anas Ooi, Raymond C. H. Arof, Hamzah Harun, Sulaiman Wadi Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber |
| title | Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber |
| title_full | Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber |
| title_fullStr | Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber |
| title_full_unstemmed | Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber |
| title_short | Passively Q-Switched Erbium-Doped Fibre Laser Using Cobalt Oxide Nanocubes As A Saturable Absorber |
| title_sort | passively q-switched erbium-doped fibre laser using cobalt oxide nanocubes as a saturable absorber |
| topic | T Technology (General) TA Engineering (General). Civil engineering (General) |
| url | http://eprints.utem.edu.my/id/eprint/21236/2/S1-LN2~1.PDF http://eprints.utem.edu.my/id/eprint/21236/ https://www.tandfonline.com/doi/abs/10.1080/09500340.2017.1286398 |
| url_provider | http://eprints.utem.edu.my/ |
