Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts
The decolorization of Acid Red 1 (AR1) and Reactive Blue 4 (RB4) dye by the Fenton-like oxidation process using zeolite and natural based catalysts in batch system were studied. Fe-zeolite Y type (Fe-ZYT), Fe-natural zeolite (Fe-NZ), Fe-ball clay (Fe-BC), and Fe-Kuala Kangsar clay (Fe-KKC) were succ...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2010
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/41828/1/HAMIZURA_BINTI_HASSAN.pdf http://eprints.usm.my/41828/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834502414262075392 |
|---|---|
| author | Hassan, Hamizura |
| author_facet | Hassan, Hamizura |
| author_sort | Hassan, Hamizura |
| building | Hamzah Sendut Library |
| collection | Institutional Repository |
| content_provider | Universiti Sains Malaysia |
| content_source | USM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The decolorization of Acid Red 1 (AR1) and Reactive Blue 4 (RB4) dye by the Fenton-like oxidation process using zeolite and natural based catalysts in batch system were studied. Fe-zeolite Y type (Fe-ZYT), Fe-natural zeolite (Fe-NZ), Fe-ball clay (Fe-BC), and Fe-Kuala Kangsar clay (Fe-KKC) were successfully prepared via impregnation method. The prepared catalysts were characterized by Scanning Electron Microscope (SEM), Fourier Transform Infrared Spectroscopy (FTIR), X-ray powder diffraction (XRD), Nitrogen adsorption/desorption and Energy Disperse X-ray (EDX). |
| format | Thesis |
| id | my.usm.eprints.41828 |
| institution | Universiti Sains Malaysia |
| language | en |
| publishDate | 2010 |
| record_format | eprints |
| spelling | my.usm.eprints.41828 http://eprints.usm.my/41828/ Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts Hassan, Hamizura TP1-1185 Chemical technology The decolorization of Acid Red 1 (AR1) and Reactive Blue 4 (RB4) dye by the Fenton-like oxidation process using zeolite and natural based catalysts in batch system were studied. Fe-zeolite Y type (Fe-ZYT), Fe-natural zeolite (Fe-NZ), Fe-ball clay (Fe-BC), and Fe-Kuala Kangsar clay (Fe-KKC) were successfully prepared via impregnation method. The prepared catalysts were characterized by Scanning Electron Microscope (SEM), Fourier Transform Infrared Spectroscopy (FTIR), X-ray powder diffraction (XRD), Nitrogen adsorption/desorption and Energy Disperse X-ray (EDX). 2010-12 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/41828/1/HAMIZURA_BINTI_HASSAN.pdf Hassan, Hamizura (2010) Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TP1-1185 Chemical technology Hassan, Hamizura Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts |
| title | Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts |
| title_full | Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts |
| title_fullStr | Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts |
| title_full_unstemmed | Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts |
| title_short | Decolorization Of Dye Pollutants By Fenton-Like Oxidation Process Using Zeolite And Natural Clay Based Catalysts |
| title_sort | decolorization of dye pollutants by fenton-like oxidation process using zeolite and natural clay based catalysts |
| topic | TP1-1185 Chemical technology |
| url | http://eprints.usm.my/41828/1/HAMIZURA_BINTI_HASSAN.pdf http://eprints.usm.my/41828/ |
| url_provider | http://eprints.usm.my/ |
