Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x)
In the original publication of an article, the affiliation of Dr. Mohammad K. Younes was incorrect. Now the correct affiliation has been published in this correction. Mohammad K. Younes. Department of Civil Engineering, Applied Science Private University, Amman 11931, Jordan. ? The Author(s), under...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Other Authors: | |
| Format: | Erratum |
| Published: |
Springer Science and Business Media B.V.
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833349165520781312 |
|---|---|
| author | Latif S.D. Hazrin N.A.B. Younes M.K. Ahmed A.N. Elshafie A. |
| author2 | 57216081524 |
| author_facet | 57216081524 Latif S.D. Hazrin N.A.B. Younes M.K. Ahmed A.N. Elshafie A. |
| author_sort | Latif S.D. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In the original publication of an article, the affiliation of Dr. Mohammad K. Younes was incorrect. Now the correct affiliation has been published in this correction. Mohammad K. Younes. Department of Civil Engineering, Applied Science Private University, Amman 11931, Jordan. ? The Author(s), under exclusive licence to Springer Nature B.V. 2023. |
| format | Erratum |
| id | my.uniten.dspace-36624 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | Springer Science and Business Media B.V. |
| record_format | dspace |
| spelling | my.uniten.dspace-366242025-03-03T15:43:29Z Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) Latif S.D. Hazrin N.A.B. Younes M.K. Ahmed A.N. Elshafie A. 57216081524 58550394200 55966376900 57214837520 16068189400 In the original publication of an article, the affiliation of Dr. Mohammad K. Younes was incorrect. Now the correct affiliation has been published in this correction. Mohammad K. Younes. Department of Civil Engineering, Applied Science Private University, Amman 11931, Jordan. ? The Author(s), under exclusive licence to Springer Nature B.V. 2023. Final 2025-03-03T07:43:29Z 2025-03-03T07:43:29Z 2024 Erratum 10.1007/s10668-023-04033-y 2-s2.0-85174568388 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85174568388&doi=10.1007%2fs10668-023-04033-y&partnerID=40&md5=8ce6cde3aab29ef1bd3034eaf51dd13b https://irepository.uniten.edu.my/handle/123456789/36624 26 6 16323 All Open Access; Bronze Open Access Springer Science and Business Media B.V. Scopus |
| spellingShingle | Latif S.D. Hazrin N.A.B. Younes M.K. Ahmed A.N. Elshafie A. Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) |
| title | Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) |
| title_full | Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) |
| title_fullStr | Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) |
| title_full_unstemmed | Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) |
| title_short | Correction to: Evaluating different machine learning models for predicting municipal solid waste generation: a case study of Malaysia (Environment, Development and Sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) |
| title_sort | correction to: evaluating different machine learning models for predicting municipal solid waste generation: a case study of malaysia (environment, development and sustainability, (2023), 26, 5, (12489-12512), 10.1007/s10668-023-03882-x) |
| url_provider | http://dspace.uniten.edu.my/ |
