Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot
A novel powered ankle-foot prosthesis is designed. The effect of wearing the novel prosthesis and an energy-storage-and-return (ESAR) foot on lower-limb biomechanics is investigated to preliminarily evaluate the design. With necessary auxiliary materials, a non-amputated subject (a rookie at using p...
Saved in:
| Main Authors: | , , , , , , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Public Library of Science
2025
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833350196034011136 |
|---|---|
| author | Liu J. Liu J. Cheah P.Y. Kouzbary M.A. Kouzbary H.A. Yao S.X. Shasmin H.N. Arifin N. Razak N.A.A. Osman A.A. |
| author2 | 57223432161 |
| author_facet | 57223432161 Liu J. Liu J. Cheah P.Y. Kouzbary M.A. Kouzbary H.A. Yao S.X. Shasmin H.N. Arifin N. Razak N.A.A. Osman A.A. |
| author_sort | Liu J. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | A novel powered ankle-foot prosthesis is designed. The effect of wearing the novel prosthesis and an energy-storage-and-return (ESAR) foot on lower-limb biomechanics is investigated to preliminarily evaluate the design. With necessary auxiliary materials, a non-amputated subject (a rookie at using prostheses) is recruited to walk on level ground with an ESAR and the novel powered prostheses separately. The results of the stride characteristics, the ground reaction force (GRF) components, kinematics, and kinetics in the sagittal plane are compared. Wearing the powered prosthesis has less prolongation of the gait cycle on the unaffected side than wearing the ESAR foot. Wearing ESAR or proposed powered prostheses influences the GRF, kinematics, and kinetics on the affected and unaffected sides to some extent. Thereinto, the knee moment on the affected side is influenced most. Regarding normal walking as the reference, among the total of 15 indexes, the influences of wearing the proposed powered prosthesis on six indexes on the affected side (ankle's/knee's/hip's angles, hip's moment, and Z- and X-axis GRF components) and five indexes on the unaffected side (ankle's/knee's/hip's angles and ankle's/hip's moments) are slighter than those of wearing the ESAR foot. The influences of wearing the powered prosthesis on two indexes on the unaffected side (knee's moment and X-axis GRF component) are similar to those of wearing the ESAR foot. The greatest improvement of wearing the powered prosthesis is to provide further plantarflexion after reaching the origin of the ankle joint before toe-off, which means that the designed powered device can provide further propulsive power for the lifting of the human body's centre of gravity during walking on level ground. The results demonstrate that wearing the novel powered ankle-foot prosthesis benefits the rookie in recovering the normal gait more than wearing the ESAR foot. Copyright: ? 2024 Liu et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
| format | Article |
| id | my.uniten.dspace-36575 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | Public Library of Science |
| record_format | dspace |
| spelling | my.uniten.dspace-365752025-03-03T15:43:10Z Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot Liu J. Liu J. Cheah P.Y. Kouzbary M.A. Kouzbary H.A. Yao S.X. Shasmin H.N. Arifin N. Razak N.A.A. Osman A.A. 57223432161 55705930900 59165779000 57202956887 57216612501 57193164958 35778974400 18133590700 42261165400 59167785600 Adult Ankle Ankle Joint Artificial Limbs Biomechanical Phenomena Foot Gait Humans Lower Extremity Male Prosthesis Design Walking ankle angle ankle dorsiflexion angle ankle joint velocity ankle plantarflexion angle Article biomechanics centre of gravity comparative study compressive strength corrosion direct current electromagnetism gait ground reaction force hip angle hip-knee-ankle angle human kinematics kinetics knee angle knee function limb movement limb stiffness lower limb muscle strength musculoskeletal system parameters physical parameters preliminary data prosthesis design range of motion rapid prototyping sagittal plane stride time three dimensional printing torque load walking adult ankle ankle joint biomechanics foot limb prosthesis lower limb male physiology A novel powered ankle-foot prosthesis is designed. The effect of wearing the novel prosthesis and an energy-storage-and-return (ESAR) foot on lower-limb biomechanics is investigated to preliminarily evaluate the design. With necessary auxiliary materials, a non-amputated subject (a rookie at using prostheses) is recruited to walk on level ground with an ESAR and the novel powered prostheses separately. The results of the stride characteristics, the ground reaction force (GRF) components, kinematics, and kinetics in the sagittal plane are compared. Wearing the powered prosthesis has less prolongation of the gait cycle on the unaffected side than wearing the ESAR foot. Wearing ESAR or proposed powered prostheses influences the GRF, kinematics, and kinetics on the affected and unaffected sides to some extent. Thereinto, the knee moment on the affected side is influenced most. Regarding normal walking as the reference, among the total of 15 indexes, the influences of wearing the proposed powered prosthesis on six indexes on the affected side (ankle's/knee's/hip's angles, hip's moment, and Z- and X-axis GRF components) and five indexes on the unaffected side (ankle's/knee's/hip's angles and ankle's/hip's moments) are slighter than those of wearing the ESAR foot. The influences of wearing the powered prosthesis on two indexes on the unaffected side (knee's moment and X-axis GRF component) are similar to those of wearing the ESAR foot. The greatest improvement of wearing the powered prosthesis is to provide further plantarflexion after reaching the origin of the ankle joint before toe-off, which means that the designed powered device can provide further propulsive power for the lifting of the human body's centre of gravity during walking on level ground. The results demonstrate that wearing the novel powered ankle-foot prosthesis benefits the rookie in recovering the normal gait more than wearing the ESAR foot. Copyright: ? 2024 Liu et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. Final 2025-03-03T07:43:10Z 2025-03-03T07:43:10Z 2024 Article 10.1371/journal.pone.0303397 2-s2.0-85195533636 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85195533636&doi=10.1371%2fjournal.pone.0303397&partnerID=40&md5=6d468bcbd61316f280cd0b5835ae133d https://irepository.uniten.edu.my/handle/123456789/36575 19 6-Jun e0303397 All Open Access; Gold Open Access; Green Open Access Public Library of Science Scopus |
| spellingShingle | Adult Ankle Ankle Joint Artificial Limbs Biomechanical Phenomena Foot Gait Humans Lower Extremity Male Prosthesis Design Walking ankle angle ankle dorsiflexion angle ankle joint velocity ankle plantarflexion angle Article biomechanics centre of gravity comparative study compressive strength corrosion direct current electromagnetism gait ground reaction force hip angle hip-knee-ankle angle human kinematics kinetics knee angle knee function limb movement limb stiffness lower limb muscle strength musculoskeletal system parameters physical parameters preliminary data prosthesis design range of motion rapid prototyping sagittal plane stride time three dimensional printing torque load walking adult ankle ankle joint biomechanics foot limb prosthesis lower limb male physiology Liu J. Liu J. Cheah P.Y. Kouzbary M.A. Kouzbary H.A. Yao S.X. Shasmin H.N. Arifin N. Razak N.A.A. Osman A.A. Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot |
| title | Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot |
| title_full | Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot |
| title_fullStr | Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot |
| title_full_unstemmed | Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot |
| title_short | Design and preliminary verification of a novel powered ankle-foot prosthesis: From the perspective of lower-limb biomechanics compared with ESAR foot |
| title_sort | design and preliminary verification of a novel powered ankle-foot prosthesis: from the perspective of lower-limb biomechanics compared with esar foot |
| topic | Adult Ankle Ankle Joint Artificial Limbs Biomechanical Phenomena Foot Gait Humans Lower Extremity Male Prosthesis Design Walking ankle angle ankle dorsiflexion angle ankle joint velocity ankle plantarflexion angle Article biomechanics centre of gravity comparative study compressive strength corrosion direct current electromagnetism gait ground reaction force hip angle hip-knee-ankle angle human kinematics kinetics knee angle knee function limb movement limb stiffness lower limb muscle strength musculoskeletal system parameters physical parameters preliminary data prosthesis design range of motion rapid prototyping sagittal plane stride time three dimensional printing torque load walking adult ankle ankle joint biomechanics foot limb prosthesis lower limb male physiology |
| url_provider | http://dspace.uniten.edu.my/ |
