Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z)
In this article, the author name Muhammad Ary Murti was incorrectly written as Muhammad Ary Mutri. The original article has been corrected. ? The Author(s) 2024.
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Other Authors: | |
| Format: | Erratum |
| Published: |
Springer Science and Business Media Deutschland GmbH
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833350248425062400 |
|---|---|
| author | Murti M.A. Saputra A.R.A. Alinursafa I. Ahmed A.N. Yafouz A. El-Shafie A. |
| author2 | 24734366700 |
| author_facet | 24734366700 Murti M.A. Saputra A.R.A. Alinursafa I. Ahmed A.N. Yafouz A. El-Shafie A. |
| author_sort | Murti M.A. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In this article, the author name Muhammad Ary Murti was incorrectly written as Muhammad Ary Mutri. The original article has been corrected. ? The Author(s) 2024. |
| format | Erratum |
| id | my.uniten.dspace-36521 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | Springer Science and Business Media Deutschland GmbH |
| record_format | dspace |
| spelling | my.uniten.dspace-365212025-03-03T15:42:51Z Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) Murti M.A. Saputra A.R.A. Alinursafa I. Ahmed A.N. Yafouz A. El-Shafie A. 24734366700 58922440200 57215539757 57214837520 57221981418 16068189400 In this article, the author name Muhammad Ary Murti was incorrectly written as Muhammad Ary Mutri. The original article has been corrected. ? The Author(s) 2024. Final 2025-03-03T07:42:51Z 2025-03-03T07:42:51Z 2024 Erratum 10.1007/s13201-024-02208-0 2-s2.0-85193488033 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85193488033&doi=10.1007%2fs13201-024-02208-0&partnerID=40&md5=4c4c00eedeb01bf6615f90873b4732ef https://irepository.uniten.edu.my/handle/123456789/36521 14 6 140 All Open Access; Gold Open Access Springer Science and Business Media Deutschland GmbH Scopus |
| spellingShingle | Murti M.A. Saputra A.R.A. Alinursafa I. Ahmed A.N. Yafouz A. El-Shafie A. Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) |
| title | Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) |
| title_full | Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) |
| title_fullStr | Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) |
| title_full_unstemmed | Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) |
| title_short | Correction to: Smart system for water quality monitoring utilizing long-range-based Internet of Things (Applied Water Science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) |
| title_sort | correction to: smart system for water quality monitoring utilizing long-range-based internet of things (applied water science, (2024), 14, 4, (69), 10.1007/s13201-024-02128-z) |
| url_provider | http://dspace.uniten.edu.my/ |
