Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod
Highly compact quasi one-dimensional ZnO nanorods was synthesized for dye-sensitized solar cell of FTO/ZnO/electrolyte/platinum. ZnO nanorods were grown on FTO substrate at room temperature via ammonia assisted rapid hydrolysis process technique. The sample was grown throughout the substrate by mult...
Saved in:
| Main Authors: | , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
2023
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833350703123267584 |
|---|---|
| author | Umar A.A. Rahman M.Y.A. Taslim R. Salleh M.M. |
| author2 | 9332520900 |
| author_facet | 9332520900 Umar A.A. Rahman M.Y.A. Taslim R. Salleh M.M. |
| author_sort | Umar A.A. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Highly compact quasi one-dimensional ZnO nanorods was synthesized for dye-sensitized solar cell of FTO/ZnO/electrolyte/platinum. ZnO nanorods were grown on FTO substrate at room temperature via ammonia assisted rapid hydrolysis process technique. The sample was grown throughout the substrate by multi-growth process for about 5-30 minutes. ZnO nanorods were characterized by FESEM with vertical array oriented with the average diameter and length of 48 nm and 220 nm, respectively. The (cis-bis(isothiocyanato)bis(2,2'-dicarboxylato)-ruthenium(II) bis-tertabutylammonium) (N719) dye was coated on the samples and utilized in the cell to improve its performance. The cell performance was tested in dark and under illumination of 100 mWcm-2 light. The cell exhibits photovoltaic effect with the Jsc of 0.45 mAcm-2, Voc of 0.56 V and FF of 24%. |
| format | Article |
| id | my.uniten.dspace-30314 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| record_format | dspace |
| spelling | my.uniten.dspace-303142023-12-29T15:46:36Z Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod Umar A.A. Rahman M.Y.A. Taslim R. Salleh M.M. 9332520900 55347217400 36009299200 55613229960 1-D zno nanorod Dye-Sensitized solar cell N719 dye Highly compact quasi one-dimensional ZnO nanorods was synthesized for dye-sensitized solar cell of FTO/ZnO/electrolyte/platinum. ZnO nanorods were grown on FTO substrate at room temperature via ammonia assisted rapid hydrolysis process technique. The sample was grown throughout the substrate by multi-growth process for about 5-30 minutes. ZnO nanorods were characterized by FESEM with vertical array oriented with the average diameter and length of 48 nm and 220 nm, respectively. The (cis-bis(isothiocyanato)bis(2,2'-dicarboxylato)-ruthenium(II) bis-tertabutylammonium) (N719) dye was coated on the samples and utilized in the cell to improve its performance. The cell performance was tested in dark and under illumination of 100 mWcm-2 light. The cell exhibits photovoltaic effect with the Jsc of 0.45 mAcm-2, Voc of 0.56 V and FF of 24%. Final 2023-12-29T07:46:36Z 2023-12-29T07:46:36Z 2012 Article 2-s2.0-84865090922 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84865090922&partnerID=40&md5=2c0a6ae58ee66a767eecf75d60627813 https://irepository.uniten.edu.my/handle/123456789/30314 7 8 7253 7260 Scopus |
| spellingShingle | 1-D zno nanorod Dye-Sensitized solar cell N719 dye Umar A.A. Rahman M.Y.A. Taslim R. Salleh M.M. Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod |
| title | Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod |
| title_full | Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod |
| title_fullStr | Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod |
| title_full_unstemmed | Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod |
| title_short | Dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array ZnO nanorod |
| title_sort | dye-sensitized solar cell utilizing quasi one-dimensional of highly compact vertical array zno nanorod |
| topic | 1-D zno nanorod Dye-Sensitized solar cell N719 dye |
| url_provider | http://dspace.uniten.edu.my/ |
