An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells
Crystallinity; Doping (additives); Graphene; Light absorption; Magnetron sputtering; Morphology; Nanosheets; Oxide minerals; Reduced Graphene Oxide; Semiconductor doping; TiO2 nanoparticles; Titanium dioxide; Titanium metallography; X ray photoelectron spectroscopy; Phase formations; Reduced graphen...
Saved in:
| Main Authors: | , , , , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Elsevier Ltd
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833352264460271616 |
|---|---|
| author | Low F.W. Lai C.W. Asim N. Akhtaruzzaman M. Alghoul M. Tiong S.K. Amin N. |
| author2 | 56513524700 |
| author_facet | 56513524700 Low F.W. Lai C.W. Asim N. Akhtaruzzaman M. Alghoul M. Tiong S.K. Amin N. |
| author_sort | Low F.W. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Crystallinity; Doping (additives); Graphene; Light absorption; Magnetron sputtering; Morphology; Nanosheets; Oxide minerals; Reduced Graphene Oxide; Semiconductor doping; TiO2 nanoparticles; Titanium dioxide; Titanium metallography; X ray photoelectron spectroscopy; Phase formations; Reduced graphene oxides (RGO); rf-Magnetron sputtering; Sputtering process; Substrate distance; Surface chemical state; Thin film surfaces; Titanium doping; Dye-sensitized solar cells; chemical compound; detection method; equipment; fuel cell; inorganic compound; nanocomposite; titanium |
| format | Article |
| id | my.uniten.dspace-24546 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Elsevier Ltd |
| record_format | dspace |
| spelling | my.uniten.dspace-245462023-05-29T15:24:26Z An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells Low F.W. Lai C.W. Asim N. Akhtaruzzaman M. Alghoul M. Tiong S.K. Amin N. 56513524700 54879860000 55902096700 57195441001 8626748100 15128307800 7102424614 Crystallinity; Doping (additives); Graphene; Light absorption; Magnetron sputtering; Morphology; Nanosheets; Oxide minerals; Reduced Graphene Oxide; Semiconductor doping; TiO2 nanoparticles; Titanium dioxide; Titanium metallography; X ray photoelectron spectroscopy; Phase formations; Reduced graphene oxides (RGO); rf-Magnetron sputtering; Sputtering process; Substrate distance; Surface chemical state; Thin film surfaces; Titanium doping; Dye-sensitized solar cells; chemical compound; detection method; equipment; fuel cell; inorganic compound; nanocomposite; titanium A study investigating the effects of titanium (Ti)atoms sputtered from different sources on substrate distance was attempted in order to effectively dope a reduced graphene oxide (rGO)thin film surface. Factors such as crystallinity, morphology, phase formation, light absorption, and surface chemical state of rGO-TiO2 were investigated. As a result, functional groups or chemical states revealed the presence of Ti-O-C in rGO-TiO2 nanocomposite after the sputtering process. The titanium source from the target was of Ti3+ species as determined using X-ray photoelectron spectroscopy (XPS). It was found that average sized Ti3+ ions of around 59.4 nm were incorporated into the rGO nanosheet. A customized Dye-Sensitized Solar Cells (DSSCs)device was fabricated with the photo-anode consisting of sputtered rGO-TiO2 nanocomposite. After optimization, the Ti target allocated with 10 cm-apart FTO glass-coated rGO nanosheet and 0.67 cm2 active area exhibited an ideal PCE of 6.60%, which is remarkably higher than the usual 5 cm sputtering distance the sample (1.90%)had achieved. � 2019 Final 2023-05-29T07:24:26Z 2023-05-29T07:24:26Z 2019 Article 10.1016/j.solener.2019.05.069 2-s2.0-85066259028 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85066259028&doi=10.1016%2fj.solener.2019.05.069&partnerID=40&md5=31ec6fe9dec0e81296b73d8c0bef2264 https://irepository.uniten.edu.my/handle/123456789/24546 188 10 18 Elsevier Ltd Scopus |
| spellingShingle | Low F.W. Lai C.W. Asim N. Akhtaruzzaman M. Alghoul M. Tiong S.K. Amin N. An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells |
| title | An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells |
| title_full | An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells |
| title_fullStr | An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells |
| title_full_unstemmed | An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells |
| title_short | An investigation on titanium doping in reduced graphene oxide by RF magnetron sputtering for dye-sensitized solar cells |
| title_sort | investigation on titanium doping in reduced graphene oxide by rf magnetron sputtering for dye-sensitized solar cells |
| url_provider | http://dspace.uniten.edu.my/ |
