Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell
Alignment; Band structure; Electron transport properties; Indium compounds; Morphology; Multiwalled carbon nanotubes (MWCN); Chemical bath deposition technique; Electron lifetime; Electron recombinations; Electron transport; Optimum concentration; Performance degradation; Photo-anodes; Power convers...
Saved in:
| Main Authors: | , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Taylor and Francis Inc.
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833349951673860096 |
|---|---|
| author | Mahalingam S. Abdullah H. Manap A. |
| author2 | 55434075500 |
| author_facet | 55434075500 Mahalingam S. Abdullah H. Manap A. |
| author_sort | Mahalingam S. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Alignment; Band structure; Electron transport properties; Indium compounds; Morphology; Multiwalled carbon nanotubes (MWCN); Chemical bath deposition technique; Electron lifetime; Electron recombinations; Electron transport; Optimum concentration; Performance degradation; Photo-anodes; Power conversion efficiencies; Dye-sensitized solar cells |
| format | Article |
| id | my.uniten.dspace-24281 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Taylor and Francis Inc. |
| record_format | dspace |
| spelling | my.uniten.dspace-242812023-05-29T15:22:34Z Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell Mahalingam S. Abdullah H. Manap A. 55434075500 26025061200 57200642155 Alignment; Band structure; Electron transport properties; Indium compounds; Morphology; Multiwalled carbon nanotubes (MWCN); Chemical bath deposition technique; Electron lifetime; Electron recombinations; Electron transport; Optimum concentration; Performance degradation; Photo-anodes; Power conversion efficiencies; Dye-sensitized solar cells This study provides important insights in performance degradation of In2O3-MWCNTs (0.4 and 0.5 wt.%)-based dye-sensitized solar cell (DSSC) using chemical-bath deposition technique. In2O3-MWCNTs (0.4 wt.%) exhibited the highest power conversion efficiency of 0.312% with low electron recombination rate, keff of 1256.72 s?1, and faster electron lifetime, ?eff of 0.80 ms compared to In2O3-MWCNTs (0.5 wt.%). The energy band misalignment between the conduction band of In2O3 photoanode and FTO caused severe electron recombination in In2O3-MWCNTs (0.5 wt.%). Therefore, this study can be used as a benchmark of 0.4 wt.% as the optimum concentration of MWCNTs in In2O3 for DSSC. � 2020, � 2020 Taylor & Francis Group, LLC. Final 2023-05-29T07:22:34Z 2023-05-29T07:22:34Z 2019 Article 10.1080/15421406.2020.1723893 2-s2.0-85084458357 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084458357&doi=10.1080%2f15421406.2020.1723893&partnerID=40&md5=02ea89fd643afff4663245fcb3a9a4b3 https://irepository.uniten.edu.my/handle/123456789/24281 694 1 21 31 Taylor and Francis Inc. Scopus |
| spellingShingle | Mahalingam S. Abdullah H. Manap A. Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell |
| title | Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell |
| title_full | Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell |
| title_fullStr | Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell |
| title_full_unstemmed | Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell |
| title_short | Effect of energy band misalignment and morphology in In2O3-CNTs on electron transport in dye-sensitized solar cell |
| title_sort | effect of energy band misalignment and morphology in in2o3-cnts on electron transport in dye-sensitized solar cell |
| url_provider | http://dspace.uniten.edu.my/ |
