A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation
Polysulfone (PSF) based mixed matrix membranes (MMMs) are one of the most broadly studied polymeric materials used for CO2/CH4 separation. The performance of existing PSF membranes encounters a bottleneck for widespread expansion in industrial applications due to the trade-off amongst permeability a...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Elsevier
2023
|
| Subjects: | |
| Online Access: | http://ir.unimas.my/id/eprint/40287/3/A%20molecular%20-%20Copy.pdf http://ir.unimas.my/id/eprint/40287/ https://www.sciencedirect.com/science/article/pii/S0045653522034294?via%3Dihub https://doi.org/10.1016/j.chemosphere.2022.136936 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832415458422161408 |
|---|---|
| author | Khadija, Asif Serene Sow Mun, Lock Syed Ali Ammar, Taqvi Norwahyu, Jusoh Chung Loong, Yiin Bridgid Lai Fui, Chin |
| author_facet | Khadija, Asif Serene Sow Mun, Lock Syed Ali Ammar, Taqvi Norwahyu, Jusoh Chung Loong, Yiin Bridgid Lai Fui, Chin |
| author_sort | Khadija, Asif |
| building | Centre for Academic Information Services (CAIS) |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Sarawak |
| content_source | UNIMAS Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Polysulfone (PSF) based mixed matrix membranes (MMMs) are one of the most broadly studied polymeric materials used for CO2/CH4 separation. The performance of existing PSF membranes encounters a bottleneck for widespread expansion in industrial applications due to the trade-off amongst permeability and selectivity. Membrane performance has been postulated to be enhanced via functionalization of filler at different weight percentages. Nonetheless, the preparation of functionalized MMMs without defects and its empirical study that exhibits improved CO2/CH4 separation performance is challenging at an experimental scale that needs prior knowledge of the compatibility between the filler and polymer. Molecular simulation approaches can be used to explore the effect of functionalization on MMM's gas transport properties at an atomic level without the challenges in the experimental study, however, they have received less scrutiny to date. In addition, most of the research has focused on pure gas studies while mixed gas transport properties that reflect real separation in functionalized silica/PSF MMMs are scarcely available. In this work, a molecular simulation computational framework has been developed to investigate the structural, physical properties and gas transport behavior of amine-functionalized silica/PSF-based MMMs. The effect of varying weight percentages (i.e., 15–30 wt.%) of amine-functionalized silica and gas concentrations (i.e., 30% CH4/CO2, 50% CH4/CO2, and 70% CH4/CO2) on physical and gas transport characteristics in amine-functionalized silica/PSF MMMs at 308.15 K and 1 atm has been investigated. Functionalization of silica nanoparticles was found to increase the diffusion and solubility coefficients, leading to an increase in the percentage enhancement of permeability and selectivity for amine-functionalized silica/PSF MMM by 566% and 56%, respectively, compared to silica/PSF-based MMMs at optimal weight percentage of 20 wt.%. The model's permeability differed by 7.1% under mixed gas conditions. The findings of this study could help to improve real CO2/CH4 separation in the future design and concept of functionalized MMMs using molecular simulation and empirical modeling strategies. |
| format | Article |
| id | my.unimas.ir-40287 |
| institution | Universiti Malaysia Sarawak |
| language | en |
| publishDate | 2023 |
| publisher | Elsevier |
| record_format | eprints |
| spelling | my.unimas.ir-402872022-10-30T23:55:02Z http://ir.unimas.my/id/eprint/40287/ A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation Khadija, Asif Serene Sow Mun, Lock Syed Ali Ammar, Taqvi Norwahyu, Jusoh Chung Loong, Yiin Bridgid Lai Fui, Chin T Technology (General) TA Engineering (General). Civil engineering (General) TP Chemical technology Polysulfone (PSF) based mixed matrix membranes (MMMs) are one of the most broadly studied polymeric materials used for CO2/CH4 separation. The performance of existing PSF membranes encounters a bottleneck for widespread expansion in industrial applications due to the trade-off amongst permeability and selectivity. Membrane performance has been postulated to be enhanced via functionalization of filler at different weight percentages. Nonetheless, the preparation of functionalized MMMs without defects and its empirical study that exhibits improved CO2/CH4 separation performance is challenging at an experimental scale that needs prior knowledge of the compatibility between the filler and polymer. Molecular simulation approaches can be used to explore the effect of functionalization on MMM's gas transport properties at an atomic level without the challenges in the experimental study, however, they have received less scrutiny to date. In addition, most of the research has focused on pure gas studies while mixed gas transport properties that reflect real separation in functionalized silica/PSF MMMs are scarcely available. In this work, a molecular simulation computational framework has been developed to investigate the structural, physical properties and gas transport behavior of amine-functionalized silica/PSF-based MMMs. The effect of varying weight percentages (i.e., 15–30 wt.%) of amine-functionalized silica and gas concentrations (i.e., 30% CH4/CO2, 50% CH4/CO2, and 70% CH4/CO2) on physical and gas transport characteristics in amine-functionalized silica/PSF MMMs at 308.15 K and 1 atm has been investigated. Functionalization of silica nanoparticles was found to increase the diffusion and solubility coefficients, leading to an increase in the percentage enhancement of permeability and selectivity for amine-functionalized silica/PSF MMM by 566% and 56%, respectively, compared to silica/PSF-based MMMs at optimal weight percentage of 20 wt.%. The model's permeability differed by 7.1% under mixed gas conditions. The findings of this study could help to improve real CO2/CH4 separation in the future design and concept of functionalized MMMs using molecular simulation and empirical modeling strategies. Elsevier 2023-10-20 Article PeerReviewed text en http://ir.unimas.my/id/eprint/40287/3/A%20molecular%20-%20Copy.pdf Khadija, Asif and Serene Sow Mun, Lock and Syed Ali Ammar, Taqvi and Norwahyu, Jusoh and Chung Loong, Yiin and Bridgid Lai Fui, Chin (2023) A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation. Chemosphere, 311 (1). pp. 1-13. ISSN 0045-6535 https://www.sciencedirect.com/science/article/pii/S0045653522034294?via%3Dihub https://doi.org/10.1016/j.chemosphere.2022.136936 |
| spellingShingle | T Technology (General) TA Engineering (General). Civil engineering (General) TP Chemical technology Khadija, Asif Serene Sow Mun, Lock Syed Ali Ammar, Taqvi Norwahyu, Jusoh Chung Loong, Yiin Bridgid Lai Fui, Chin A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation |
| title | A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation |
| title_full | A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation |
| title_fullStr | A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation |
| title_full_unstemmed | A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation |
| title_short | A molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation |
| title_sort | molecular simulation study on amine-functionalized silica/polysulfone mixed matrix membrane for mixed gas separation |
| topic | T Technology (General) TA Engineering (General). Civil engineering (General) TP Chemical technology |
| url | http://ir.unimas.my/id/eprint/40287/3/A%20molecular%20-%20Copy.pdf http://ir.unimas.my/id/eprint/40287/ https://www.sciencedirect.com/science/article/pii/S0045653522034294?via%3Dihub https://doi.org/10.1016/j.chemosphere.2022.136936 |
| url_provider | http://ir.unimas.my/ |
