Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst
The thermal degradation and kinetic analysis for oil palm frond (OPF) and oil palm trunk (OPT) with its ashes were investigated using thermogravimetric approach (TGA). OPF ash, OPT ash and its mixtures are used as a natural source of catalysts in the pyrolytic conversion of the palm oil wastes to bi...
Saved in:
| Main Authors: | , , , , , , , , , |
|---|---|
| Format: | Proceeding |
| Language: | en |
| Published: |
2021
|
| Subjects: | |
| Online Access: | http://ir.unimas.my/id/eprint/36544/1/thermogravimetric1.pdf http://ir.unimas.my/id/eprint/36544/ https://iopscience.iop.org/article/10.1088/1757-899X/1195/1/012010 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831812060908879872 |
|---|---|
| author | S W, Hii B L F, Chin Chung Loong, Yiin F R S, Majing Z A, Jawad H Y, Lim S, Yusup M N, Acda P, Unrean E, Rianawati |
| author_facet | S W, Hii B L F, Chin Chung Loong, Yiin F R S, Majing Z A, Jawad H Y, Lim S, Yusup M N, Acda P, Unrean E, Rianawati |
| author_sort | S W, Hii |
| building | Centre for Academic Information Services (CAIS) |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Sarawak |
| content_source | UNIMAS Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The thermal degradation and kinetic analysis for oil palm frond (OPF) and oil palm trunk (OPT) with its ashes were investigated using thermogravimetric approach (TGA). OPF ash, OPT ash and its mixtures are used as a natural source of catalysts in the pyrolytic conversion of the palm oil wastes to bioenergy. The TGA experiments were conducted in a range of heating rates of 10-100 K/min from the temperature of 323 K to 1173 K. Coats-Redfern model is applied in this study to evaluate the activation energy (EA) and pre-exponential factor (A). The average EA values ranged 24.27-32.36 kJ.mol−1 and 41.42-46.10 kJ.mol−1 for pyrolysis of OPF and OPT respectively. Meanwhile, the average EA values ranged 24.27-31.06 kJ.mol−1 and 31.77-43.45 kJ.mol−1 for catalytic pyrolysis of OPF and OPT respectively. |
| format | Proceeding |
| id | my.unimas.ir-36544 |
| institution | Universiti Malaysia Sarawak |
| language | en |
| publishDate | 2021 |
| record_format | eprints |
| spelling | my.unimas.ir-365442021-11-03T01:49:32Z http://ir.unimas.my/id/eprint/36544/ Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst S W, Hii B L F, Chin Chung Loong, Yiin F R S, Majing Z A, Jawad H Y, Lim S, Yusup M N, Acda P, Unrean E, Rianawati TA Engineering (General). Civil engineering (General) TP Chemical technology The thermal degradation and kinetic analysis for oil palm frond (OPF) and oil palm trunk (OPT) with its ashes were investigated using thermogravimetric approach (TGA). OPF ash, OPT ash and its mixtures are used as a natural source of catalysts in the pyrolytic conversion of the palm oil wastes to bioenergy. The TGA experiments were conducted in a range of heating rates of 10-100 K/min from the temperature of 323 K to 1173 K. Coats-Redfern model is applied in this study to evaluate the activation energy (EA) and pre-exponential factor (A). The average EA values ranged 24.27-32.36 kJ.mol−1 and 41.42-46.10 kJ.mol−1 for pyrolysis of OPF and OPT respectively. Meanwhile, the average EA values ranged 24.27-31.06 kJ.mol−1 and 31.77-43.45 kJ.mol−1 for catalytic pyrolysis of OPF and OPT respectively. 2021 Proceeding PeerReviewed text en http://ir.unimas.my/id/eprint/36544/1/thermogravimetric1.pdf S W, Hii and B L F, Chin and Chung Loong, Yiin and F R S, Majing and Z A, Jawad and H Y, Lim and S, Yusup and M N, Acda and P, Unrean and E, Rianawati (2021) Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst. In: 32nd Symposium of Malaysian Chemical Engineers (SOMChE2021), 15th-16th July 2021, Kuching, Sarawak. https://iopscience.iop.org/article/10.1088/1757-899X/1195/1/012010 |
| spellingShingle | TA Engineering (General). Civil engineering (General) TP Chemical technology S W, Hii B L F, Chin Chung Loong, Yiin F R S, Majing Z A, Jawad H Y, Lim S, Yusup M N, Acda P, Unrean E, Rianawati Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst |
| title | Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst |
| title_full | Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst |
| title_fullStr | Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst |
| title_full_unstemmed | Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst |
| title_short | Thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst |
| title_sort | thermogravimetric kinetic analysis of in-situ catalytic pyrolysis of palm oil wastes with the presence of palm oil wastes ash catalyst |
| topic | TA Engineering (General). Civil engineering (General) TP Chemical technology |
| url | http://ir.unimas.my/id/eprint/36544/1/thermogravimetric1.pdf http://ir.unimas.my/id/eprint/36544/ https://iopscience.iop.org/article/10.1088/1757-899X/1195/1/012010 |
| url_provider | http://ir.unimas.my/ |
