Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst
The environmental footprints of H2 production via catalytic gasification of wheat straw using straw-derived biochar catalysts were examined. The functional unit of 1 kg of H2 was adopted in the system boundaries, which includes 5 processes namely biomass collection and pre-treatment units (P1), bioc...
Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Elsevier
2021
|
| Subjects: | |
| Online Access: | http://ir.unimas.my/id/eprint/35868/1/catalytic1.pdf http://ir.unimas.my/id/eprint/35868/ https://www.sciencedirect.com/science/article/pii/S0960852421011378 https://doi.org/10.1016/j.biortech.2021.125796 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831811923781353472 |
|---|---|
| author | Loy, Adrian Chun Minh Hatem, Alhazmi Lock, Serene Sow Mun Chung Loong, Yiin Cheah, Kin Wai Chin, Bridgid Lai Fui How, Bing Shen Suzana, Yusup |
| author_facet | Loy, Adrian Chun Minh Hatem, Alhazmi Lock, Serene Sow Mun Chung Loong, Yiin Cheah, Kin Wai Chin, Bridgid Lai Fui How, Bing Shen Suzana, Yusup |
| author_sort | Loy, Adrian Chun Minh |
| building | Centre for Academic Information Services (CAIS) |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Sarawak |
| content_source | UNIMAS Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The environmental footprints of H2 production via catalytic gasification of wheat straw using straw-derived biochar catalysts were examined. The functional unit of 1 kg of H2 was adopted in the system boundaries, which includes 5 processes namely biomass collection and pre-treatment units (P1), biochar catalyst preparation using fast pyrolysis unit (P2), two-stage pyrolysis-gasification unit (P3), products separation unit (P4), and H2 distribution to downstream plants (P5). Based on the life-cycle assessment, the hot spots in this process were identified, the sequence was as follows: P4 > P2 > P1 > P3 > P5. The end-point impacts score for the process was found to be 93.4017 mPt. From benchmarking analysis, the proposed straw-derived biochar catalyst was capable of offering almost similar catalytic performance with other metal-based catalysts with a lower environmental impact. |
| format | Article |
| id | my.unimas.ir-35868 |
| institution | Universiti Malaysia Sarawak |
| language | en |
| publishDate | 2021 |
| publisher | Elsevier |
| record_format | eprints |
| spelling | my.unimas.ir-358682021-08-25T07:16:17Z http://ir.unimas.my/id/eprint/35868/ Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst Loy, Adrian Chun Minh Hatem, Alhazmi Lock, Serene Sow Mun Chung Loong, Yiin Cheah, Kin Wai Chin, Bridgid Lai Fui How, Bing Shen Suzana, Yusup TA Engineering (General). Civil engineering (General) TP Chemical technology The environmental footprints of H2 production via catalytic gasification of wheat straw using straw-derived biochar catalysts were examined. The functional unit of 1 kg of H2 was adopted in the system boundaries, which includes 5 processes namely biomass collection and pre-treatment units (P1), biochar catalyst preparation using fast pyrolysis unit (P2), two-stage pyrolysis-gasification unit (P3), products separation unit (P4), and H2 distribution to downstream plants (P5). Based on the life-cycle assessment, the hot spots in this process were identified, the sequence was as follows: P4 > P2 > P1 > P3 > P5. The end-point impacts score for the process was found to be 93.4017 mPt. From benchmarking analysis, the proposed straw-derived biochar catalyst was capable of offering almost similar catalytic performance with other metal-based catalysts with a lower environmental impact. Elsevier 2021-08-21 Article PeerReviewed text en http://ir.unimas.my/id/eprint/35868/1/catalytic1.pdf Loy, Adrian Chun Minh and Hatem, Alhazmi and Lock, Serene Sow Mun and Chung Loong, Yiin and Cheah, Kin Wai and Chin, Bridgid Lai Fui and How, Bing Shen and Suzana, Yusup (2021) Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst. Bioresource Technology, 341 (2021). pp. 1-9. ISSN 0960-8524 https://www.sciencedirect.com/science/article/pii/S0960852421011378 https://doi.org/10.1016/j.biortech.2021.125796 |
| spellingShingle | TA Engineering (General). Civil engineering (General) TP Chemical technology Loy, Adrian Chun Minh Hatem, Alhazmi Lock, Serene Sow Mun Chung Loong, Yiin Cheah, Kin Wai Chin, Bridgid Lai Fui How, Bing Shen Suzana, Yusup Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst |
| title | Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst |
| title_full | Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst |
| title_fullStr | Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst |
| title_full_unstemmed | Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst |
| title_short | Life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst |
| title_sort | life-cycle assessment of hydrogen production via catalytic gasification of wheat straw in the presence of straw derived biochar catalyst |
| topic | TA Engineering (General). Civil engineering (General) TP Chemical technology |
| url | http://ir.unimas.my/id/eprint/35868/1/catalytic1.pdf http://ir.unimas.my/id/eprint/35868/ https://www.sciencedirect.com/science/article/pii/S0960852421011378 https://doi.org/10.1016/j.biortech.2021.125796 |
| url_provider | http://ir.unimas.my/ |
