The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions
Macrobrachium rosenbergii juveniles measuring 1.6 to 0.20 cm in total length and 0.04 - 0.01g in weight were reared in rectangular tanks at a stocking rate of 80 prawns/m2 to determine the effect of split rations on the growth and survival rate of this prawn. Split rations in this experiment means f...
Saved in:
| Main Author: | |
|---|---|
| Format: | Working Paper |
| Language: | en |
| Published: |
Fakulti Pengajian Maritim dan Sains Marin
2012
|
| Subjects: | |
| Online Access: | http://hdl.handle.net/123456789/1056 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832418762334142464 |
|---|---|
| author | Yong Ai Hua |
| author_facet | Yong Ai Hua |
| author_sort | Yong Ai Hua |
| building | Perpustakaan Sultanah Nur Zahirah |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Terengganu |
| content_source | UMT-IR |
| continent | Asia |
| country | Malaysia |
| description | Macrobrachium rosenbergii juveniles measuring 1.6 to 0.20 cm in total length and 0.04 - 0.01g in weight were reared in rectangular tanks at a stocking rate of 80 prawns/m2 to determine the effect of split rations on the growth and survival rate of this prawn. Split rations in this experiment means feeding frequency per day based on a daily food ration |
| format | Working Paper |
| id | my.umt.ir-1056 |
| institution | Universiti Malaysia Terengganu |
| language | en |
| publishDate | 2012 |
| publisher | Fakulti Pengajian Maritim dan Sains Marin |
| record_format | dspace |
| spelling | my.umt.ir-10562012-02-02T07:43:41Z The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions Yong Ai Hua LP 18 FPSS 1 1986 Yong Ai Hua Laporan Projek FPSS 1986 Macrobrachium rosenbergii juveniles measuring 1.6 to 0.20 cm in total length and 0.04 - 0.01g in weight were reared in rectangular tanks at a stocking rate of 80 prawns/m2 to determine the effect of split rations on the growth and survival rate of this prawn. Split rations in this experiment means feeding frequency per day based on a daily food ration 2012-02-02T07:43:41Z 2012-02-02T07:43:41Z 1986-04 Working Paper http://hdl.handle.net/123456789/1056 en ;LP 18 FPSS 1 1986 application/pdf application/pdf Fakulti Pengajian Maritim dan Sains Marin |
| spellingShingle | LP 18 FPSS 1 1986 Yong Ai Hua Laporan Projek FPSS 1986 Yong Ai Hua The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions |
| title | The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions |
| title_full | The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions |
| title_fullStr | The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions |
| title_full_unstemmed | The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions |
| title_short | The effect of split rations on nursery production of Macrobrachium rosenbergii (de Man) under tank conditions |
| title_sort | effect of split rations on nursery production of macrobrachium rosenbergii (de man) under tank conditions |
| topic | LP 18 FPSS 1 1986 Yong Ai Hua Laporan Projek FPSS 1986 |
| url | http://hdl.handle.net/123456789/1056 |
| url_provider | http://umt-ir.umt.edu.my:8080/ |
