Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration
Development of urban area provides deterioration of natural resources in the environment. Aliphatic hydrocarbons are among important chemical that show spatial changes. Fifteen surface sediment samples were collected using Ekman dredger to monitor the features of aliphatic hydrocarbons in tributarie...
Saved in:
| Main Authors: | , , , , , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
2013
|
| Subjects: | |
| Online Access: | https://eprints.ums.edu.my/id/eprint/18501/2/Urban%20Effluent%20Discharge%20into%20Rivers.pdf https://eprints.ums.edu.my/id/eprint/18501/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831792816013967360 |
|---|---|
| author | Mahyar Sakari Lee, Sue Ting Lee, Yu Houng Sim, Kuet Lim Rohana Tahir Farrah Anis Fazliatul Adnan Loh, Andrew, Jin Yi Z.Y. Soon Bong, Siew Hsia Muhammad Dawood Shah |
| author_facet | Mahyar Sakari Lee, Sue Ting Lee, Yu Houng Sim, Kuet Lim Rohana Tahir Farrah Anis Fazliatul Adnan Loh, Andrew, Jin Yi Z.Y. Soon Bong, Siew Hsia Muhammad Dawood Shah |
| author_sort | Mahyar Sakari |
| building | UMS Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Sabah |
| content_source | UMS Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Development of urban area provides deterioration of natural resources in the environment. Aliphatic hydrocarbons are among important chemical that show spatial changes. Fifteen surface sediment samples were collected using Ekman dredger to monitor the features of aliphatic hydrocarbons in tributaries of Likas River on December 2011. Samples were extracted using Soxhlet, followed 2 steps column chromatography then injected into GC-MS for instrumental analysis. The results show that northern tributary
remained natural with odd carbon number dominance. The study has found fresh petroleum input into Inanam River where more urban development and transportation activities are existed by presence of major hydrocarbons such as C18 and C20. The values of Carbon Preferences Index indicated that natural hydrocarbons
entry from land is decreasing towards estuaries where marine input increases. Construction, transportations and urban activities around southern tributary of Inanam River have deteriorated drastically the quality of the environment. The study concluded that aquatic environments such as river are susceptive to anthropogenicactivities. This research can scientifically monitor new residential developments environmental effects happening at the northern part of Darau River in the study area. The current approach may be employed to observe the rehabilitation programs in the environment. |
| format | Article |
| id | my.ums.eprints-18501 |
| institution | Universiti Malaysia Sabah |
| language | en |
| publishDate | 2013 |
| record_format | eprints |
| spelling | my.ums.eprints-185012018-01-29T15:01:13Z https://eprints.ums.edu.my/id/eprint/18501/ Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration Mahyar Sakari Lee, Sue Ting Lee, Yu Houng Sim, Kuet Lim Rohana Tahir Farrah Anis Fazliatul Adnan Loh, Andrew, Jin Yi Z.Y. Soon Bong, Siew Hsia Muhammad Dawood Shah QD Chemistry Development of urban area provides deterioration of natural resources in the environment. Aliphatic hydrocarbons are among important chemical that show spatial changes. Fifteen surface sediment samples were collected using Ekman dredger to monitor the features of aliphatic hydrocarbons in tributaries of Likas River on December 2011. Samples were extracted using Soxhlet, followed 2 steps column chromatography then injected into GC-MS for instrumental analysis. The results show that northern tributary remained natural with odd carbon number dominance. The study has found fresh petroleum input into Inanam River where more urban development and transportation activities are existed by presence of major hydrocarbons such as C18 and C20. The values of Carbon Preferences Index indicated that natural hydrocarbons entry from land is decreasing towards estuaries where marine input increases. Construction, transportations and urban activities around southern tributary of Inanam River have deteriorated drastically the quality of the environment. The study concluded that aquatic environments such as river are susceptive to anthropogenicactivities. This research can scientifically monitor new residential developments environmental effects happening at the northern part of Darau River in the study area. The current approach may be employed to observe the rehabilitation programs in the environment. 2013 Article PeerReviewed text en https://eprints.ums.edu.my/id/eprint/18501/2/Urban%20Effluent%20Discharge%20into%20Rivers.pdf Mahyar Sakari and Lee, Sue Ting and Lee, Yu Houng and Sim, Kuet Lim and Rohana Tahir and Farrah Anis Fazliatul Adnan and Loh, Andrew, Jin Yi and Z.Y. Soon and Bong, Siew Hsia and Muhammad Dawood Shah (2013) Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration. World Applied Sciences Journal, 20 (19). pp. 1227-1235. |
| spellingShingle | QD Chemistry Mahyar Sakari Lee, Sue Ting Lee, Yu Houng Sim, Kuet Lim Rohana Tahir Farrah Anis Fazliatul Adnan Loh, Andrew, Jin Yi Z.Y. Soon Bong, Siew Hsia Muhammad Dawood Shah Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration |
| title | Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration |
| title_full | Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration |
| title_fullStr | Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration |
| title_full_unstemmed | Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration |
| title_short | Urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration |
| title_sort | urban effluent discharge into rivers; a forensic chemistry approach to evaluate the environmental deterioration |
| topic | QD Chemistry |
| url | https://eprints.ums.edu.my/id/eprint/18501/2/Urban%20Effluent%20Discharge%20into%20Rivers.pdf https://eprints.ums.edu.my/id/eprint/18501/ |
| url_provider | http://eprints.ums.edu.my/ |
