Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying
This research proposes a parameter estimation method that minimizes a probability generating function (pgf) based power divergence with a tuning parameter to mitigate the impact of data contamination. Special cases arise when the tuning parameter approaches zero, resulting in a Kullback-Leibler t...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2018
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/9535/1/Tay_Siew_Ying.pdf http://studentsrepo.um.edu.my/9535/9/siew_ying.pdf http://studentsrepo.um.edu.my/9535/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831435366224101376 |
|---|---|
| author | Tay, Siew Ying |
| author_facet | Tay, Siew Ying |
| author_sort | Tay, Siew Ying |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| description | This research proposes a parameter estimation method that minimizes a probability
generating function (pgf) based power divergence with a tuning parameter to mitigate
the impact of data contamination. Special cases arise when the tuning parameter
approaches zero, resulting in a Kullback-Leibler type divergence, and when it takes on
the value of one, resulting in a pgf-based |
| format | Thesis |
| id | my.um.stud-9535 |
| institution | Universiti Malaya |
| publishDate | 2018 |
| record_format | eprints |
| spelling | my.um.stud-95352021-07-13T19:13:48Z Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying Tay, Siew Ying Q Science (General) This research proposes a parameter estimation method that minimizes a probability generating function (pgf) based power divergence with a tuning parameter to mitigate the impact of data contamination. Special cases arise when the tuning parameter approaches zero, resulting in a Kullback-Leibler type divergence, and when it takes on the value of one, resulting in a pgf-based 2018-09 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/9535/1/Tay_Siew_Ying.pdf application/pdf http://studentsrepo.um.edu.my/9535/9/siew_ying.pdf Tay, Siew Ying (2018) Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/9535/ |
| spellingShingle | Q Science (General) Tay, Siew Ying Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying |
| title | Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying |
| title_full | Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying |
| title_fullStr | Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying |
| title_full_unstemmed | Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying |
| title_short | Parameter estimation using generating function based minimum power divergence measure / Tay Siew Ying |
| title_sort | parameter estimation using generating function based minimum power divergence measure / tay siew ying |
| topic | Q Science (General) |
| url | http://studentsrepo.um.edu.my/9535/1/Tay_Siew_Ying.pdf http://studentsrepo.um.edu.my/9535/9/siew_ying.pdf http://studentsrepo.um.edu.my/9535/ |
| url_provider | http://studentsrepo.um.edu.my/ |
