Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy
Hearing problem is one of the most common disabilities among personnel at hangar. They are exposure to high noise from the aircraft engine, ground power unit (gpu), auxiliary power unit (apu), machinery, towing vehicles and rivet machine. Many of the posts have high noise levels, and particular rati...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2018
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/9246/1/Norsiah_Sukardy.jpg http://studentsrepo.um.edu.my/9246/11/norsiah.pdf http://studentsrepo.um.edu.my/9246/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831435293595533312 |
|---|---|
| author | Norsiah , Sukardy |
| author_facet | Norsiah , Sukardy |
| author_sort | Norsiah , Sukardy |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| description | Hearing problem is one of the most common disabilities among personnel at hangar. They are exposure to high noise from the aircraft engine, ground power unit (gpu), auxiliary power unit (apu), machinery, towing vehicles and rivet machine. Many of the posts have high noise levels, and particular ratings have high exposure. These are especially for the peak level of sound emission. If results of higher risk can be identified, then prevention precaution can be focused. Duty as technician, skill students, instructors, engineers and pilot ratings are at high risk for hearing loss, this study looked at medical hearing test records for nearly 100,000 enlisted AM personnel over the period of 2004 to 2017. Investigation on these matter have been done by doing analysis and study through survey and questionnaires . Collection of questionnaires from five (5) major hangar in Selangor are used to investigate the underlying hearing impairment. The design and development of Prototype Noise Detector has been created to assess the effect of this invention to reduce early hearing problems. Excessive hearing senses may persist and other problems due to noise can be overcome. |
| format | Thesis |
| id | my.um.stud-9246 |
| institution | Universiti Malaya |
| publishDate | 2018 |
| record_format | eprints |
| spelling | my.um.stud-92462021-05-05T19:19:28Z Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy Norsiah , Sukardy TJ Mechanical engineering and machinery Hearing problem is one of the most common disabilities among personnel at hangar. They are exposure to high noise from the aircraft engine, ground power unit (gpu), auxiliary power unit (apu), machinery, towing vehicles and rivet machine. Many of the posts have high noise levels, and particular ratings have high exposure. These are especially for the peak level of sound emission. If results of higher risk can be identified, then prevention precaution can be focused. Duty as technician, skill students, instructors, engineers and pilot ratings are at high risk for hearing loss, this study looked at medical hearing test records for nearly 100,000 enlisted AM personnel over the period of 2004 to 2017. Investigation on these matter have been done by doing analysis and study through survey and questionnaires . Collection of questionnaires from five (5) major hangar in Selangor are used to investigate the underlying hearing impairment. The design and development of Prototype Noise Detector has been created to assess the effect of this invention to reduce early hearing problems. Excessive hearing senses may persist and other problems due to noise can be overcome. 2018-04 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/9246/1/Norsiah_Sukardy.jpg application/pdf http://studentsrepo.um.edu.my/9246/11/norsiah.pdf Norsiah , Sukardy (2018) Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/9246/ |
| spellingShingle | TJ Mechanical engineering and machinery Norsiah , Sukardy Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy |
| title | Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy |
| title_full | Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy |
| title_fullStr | Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy |
| title_full_unstemmed | Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy |
| title_short | Design and development of noise detector at hangar aircraft training organisation / Norsiah Sukardy |
| title_sort | design and development of noise detector at hangar aircraft training organisation / norsiah sukardy |
| topic | TJ Mechanical engineering and machinery |
| url | http://studentsrepo.um.edu.my/9246/1/Norsiah_Sukardy.jpg http://studentsrepo.um.edu.my/9246/11/norsiah.pdf http://studentsrepo.um.edu.my/9246/ |
| url_provider | http://studentsrepo.um.edu.my/ |
