Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee
Characteristic studies were carried out to analyze 5 different types of lead free solder alloy. The concentrations of Pb, Cu, Fe, Ag and Ni in selected lead-free solders were determined by spark emission spectrometry and ICP-OES while their wettability were demonstrated by wetting balance. The Pb co...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2014
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/4875/1/Yee_Chung_Lee's_Thesis_(SGC_120004).pdf http://studentsrepo.um.edu.my/4875/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831434176229801984 |
|---|---|
| author | Yee, Chung Lee |
| author_facet | Yee, Chung Lee |
| author_sort | Yee, Chung Lee |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| description | Characteristic studies were carried out to analyze 5 different types of lead free solder alloy. The concentrations of Pb, Cu, Fe, Ag and Ni in selected lead-free solders were determined by spark emission spectrometry and ICP-OES while their wettability were demonstrated by wetting balance. The Pb content found is well below the limit set in the Restriction of Hazardous Substances (0.1%). Subsequent statistical analysis revealed that there are five distinctive clusters of solders corresponding to their elemental contents, where the concentrations of Cu, Ag and Ni are the main discriminants. |
| format | Thesis |
| id | my.um.stud-4875 |
| institution | Universiti Malaya |
| publishDate | 2014 |
| record_format | eprints |
| spelling | my.um.stud-48752015-03-06T05:12:27Z Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee Yee, Chung Lee Q Science (General) QD Chemistry Characteristic studies were carried out to analyze 5 different types of lead free solder alloy. The concentrations of Pb, Cu, Fe, Ag and Ni in selected lead-free solders were determined by spark emission spectrometry and ICP-OES while their wettability were demonstrated by wetting balance. The Pb content found is well below the limit set in the Restriction of Hazardous Substances (0.1%). Subsequent statistical analysis revealed that there are five distinctive clusters of solders corresponding to their elemental contents, where the concentrations of Cu, Ag and Ni are the main discriminants. 2014 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/4875/1/Yee_Chung_Lee's_Thesis_(SGC_120004).pdf Yee, Chung Lee (2014) Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/4875/ |
| spellingShingle | Q Science (General) QD Chemistry Yee, Chung Lee Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee |
| title | Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee |
| title_full | Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee |
| title_fullStr | Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee |
| title_full_unstemmed | Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee |
| title_short | Analysis of selected lead-free solders by optical emission spectroscopy / Yee Chung Lee |
| title_sort | analysis of selected lead-free solders by optical emission spectroscopy / yee chung lee |
| topic | Q Science (General) QD Chemistry |
| url | http://studentsrepo.um.edu.my/4875/1/Yee_Chung_Lee's_Thesis_(SGC_120004).pdf http://studentsrepo.um.edu.my/4875/ |
| url_provider | http://studentsrepo.um.edu.my/ |
