Microwave synthesis of ZnO/rGO nanocomposites for enhanced degradation of dye / Fatin Saiha binti Omar
Zinc oxide/reduced graphene oxide (ZnO/rGO) nanocomposites were successfully synthesized in the presence of diethylenetriamine (DETA) via a facile microwave assisted method. The x-ray diffraction (XRD) patterns of the ZnO/rGO nanocomposites reveal that obtained nanocomposite materials containing ZnO...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2014
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/4871/1/FATIN_SAIHA_(SGR110111).pdf http://studentsrepo.um.edu.my/4871/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831434175085805568 |
|---|---|
| author | Omar, Fatin Saiha |
| author_facet | Omar, Fatin Saiha |
| author_sort | Omar, Fatin Saiha |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| description | Zinc oxide/reduced graphene oxide (ZnO/rGO) nanocomposites were successfully synthesized in the presence of diethylenetriamine (DETA) via a facile microwave assisted method. The x-ray diffraction (XRD) patterns of the ZnO/rGO nanocomposites reveal that obtained nanocomposite materials containing ZnO in hexagonal phase with wurtzite structure. The high-resolution transmission electron microscopy (HRTEM) images indicates that the prepared nanocomposites having ZnO nanorods, with an average length:diameter ratio of 10 and which is found to be deposited onto the rGO sheets. Under the irradiation of sunlight, the ZnO/rGO nanocomposites showed two-fold improved photocatalytic performance than that of unmodified ZnO towards the photodegradation of methylene blue. This may due to the high adsorbtivity of ZnO/rGO nanocomposite and synergistic effect raised between smaller ZnO nanorods and rGO matrix led to the improved photocatalytic activity. Further, the ZnO/rGO nanocomposites showed six-fold enhanced photocurrent response than that of bare ZnO nanorods. The excellent photocatalytic performance of the newly prepared ZnO/rGO nanocomposites could be a potential candidate for the photocatalysis and photoelectrochemical applications. |
| format | Thesis |
| id | my.um.stud-4871 |
| institution | Universiti Malaya |
| publishDate | 2014 |
| record_format | eprints |
| spelling | my.um.stud-48712015-03-06T05:25:47Z Microwave synthesis of ZnO/rGO nanocomposites for enhanced degradation of dye / Fatin Saiha binti Omar Omar, Fatin Saiha Q Science (General) Zinc oxide/reduced graphene oxide (ZnO/rGO) nanocomposites were successfully synthesized in the presence of diethylenetriamine (DETA) via a facile microwave assisted method. The x-ray diffraction (XRD) patterns of the ZnO/rGO nanocomposites reveal that obtained nanocomposite materials containing ZnO in hexagonal phase with wurtzite structure. The high-resolution transmission electron microscopy (HRTEM) images indicates that the prepared nanocomposites having ZnO nanorods, with an average length:diameter ratio of 10 and which is found to be deposited onto the rGO sheets. Under the irradiation of sunlight, the ZnO/rGO nanocomposites showed two-fold improved photocatalytic performance than that of unmodified ZnO towards the photodegradation of methylene blue. This may due to the high adsorbtivity of ZnO/rGO nanocomposite and synergistic effect raised between smaller ZnO nanorods and rGO matrix led to the improved photocatalytic activity. Further, the ZnO/rGO nanocomposites showed six-fold enhanced photocurrent response than that of bare ZnO nanorods. The excellent photocatalytic performance of the newly prepared ZnO/rGO nanocomposites could be a potential candidate for the photocatalysis and photoelectrochemical applications. 2014 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/4871/1/FATIN_SAIHA_(SGR110111).pdf Omar, Fatin Saiha (2014) Microwave synthesis of ZnO/rGO nanocomposites for enhanced degradation of dye / Fatin Saiha binti Omar. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/4871/ |
| spellingShingle | Q Science (General) Omar, Fatin Saiha Microwave synthesis of ZnO/rGO nanocomposites for enhanced degradation of dye / Fatin Saiha binti Omar |
| title | Microwave synthesis of ZnO/rGO nanocomposites for
enhanced degradation of dye / Fatin Saiha binti Omar
|
| title_full | Microwave synthesis of ZnO/rGO nanocomposites for
enhanced degradation of dye / Fatin Saiha binti Omar
|
| title_fullStr | Microwave synthesis of ZnO/rGO nanocomposites for
enhanced degradation of dye / Fatin Saiha binti Omar
|
| title_full_unstemmed | Microwave synthesis of ZnO/rGO nanocomposites for
enhanced degradation of dye / Fatin Saiha binti Omar
|
| title_short | Microwave synthesis of ZnO/rGO nanocomposites for
enhanced degradation of dye / Fatin Saiha binti Omar
|
| title_sort | microwave synthesis of zno/rgo nanocomposites for
enhanced degradation of dye / fatin saiha binti omar |
| topic | Q Science (General) |
| url | http://studentsrepo.um.edu.my/4871/1/FATIN_SAIHA_(SGR110111).pdf http://studentsrepo.um.edu.my/4871/ |
| url_provider | http://studentsrepo.um.edu.my/ |
