Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
1966
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/3676/4/1._Title_page%2C_table_of_contents.pdf http://studentsrepo.um.edu.my/3676/5/2._Full_text.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/0/0/57/5/3?searchdata1=170451{CKEY}&searchfield1=GENERAL^SUBJECT^GENERAL^^&user_id=WEBSERVER http://studentsrepo.um.edu.my/3676/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831433908227407872 |
|---|---|
| author | Cheah, Saw Hong |
| author_facet | Cheah, Saw Hong |
| author_sort | Cheah, Saw Hong |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-3676 |
| institution | Universiti Malaya |
| publishDate | 1966 |
| record_format | eprints |
| spelling | my.um.stud-36762013-08-01T03:52:39Z Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong Cheah, Saw Hong HB Economic Theory 1966 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/3676/4/1._Title_page%2C_table_of_contents.pdf application/pdf http://studentsrepo.um.edu.my/3676/5/2._Full_text.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/0/0/57/5/3?searchdata1=170451{CKEY}&searchfield1=GENERAL^SUBJECT^GENERAL^^&user_id=WEBSERVER Cheah, Saw Hong (1966) Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong. Other thesis, University of Malaya. http://studentsrepo.um.edu.my/3676/ |
| spellingShingle | HB Economic Theory Cheah, Saw Hong Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong |
| title | Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong |
| title_full | Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong |
| title_fullStr | Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong |
| title_full_unstemmed | Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong |
| title_short | Tanjong Karang survey - phase IV a study of the inter and intra-blocks yield variations in blocks D, E, F, K, Q, R, P,S,U,V, and W, in Sawah Sempadan / Cheah Saw Hong |
| title_sort | tanjong karang survey - phase iv a study of the inter and intra-blocks yield variations in blocks d, e, f, k, q, r, p,s,u,v, and w, in sawah sempadan / cheah saw hong |
| topic | HB Economic Theory |
| url | http://studentsrepo.um.edu.my/3676/4/1._Title_page%2C_table_of_contents.pdf http://studentsrepo.um.edu.my/3676/5/2._Full_text.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/0/0/57/5/3?searchdata1=170451{CKEY}&searchfield1=GENERAL^SUBJECT^GENERAL^^&user_id=WEBSERVER http://studentsrepo.um.edu.my/3676/ |
| url_provider | http://studentsrepo.um.edu.my/ |
