Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
1965
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/3655/4/1._Title_page%2C_table_of_contents.pdf http://studentsrepo.um.edu.my/3655/5/ibrahim_hassan.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/0/0/57/5/3?searchdata1=170045{CKEY}&searchfield1=GENERAL^SUBJECT^GENERAL^^&user_id=WEBSERVER http://studentsrepo.um.edu.my/3655/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831433902689878016 |
|---|---|
| author | Hassan, Ibrahim |
| author_facet | Hassan, Ibrahim |
| author_sort | Hassan, Ibrahim |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-3655 |
| institution | Universiti Malaya |
| publishDate | 1965 |
| record_format | eprints |
| spelling | my.um.stud-36552013-08-01T04:49:37Z Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan Hassan, Ibrahim HB Economic Theory 1965 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/3655/4/1._Title_page%2C_table_of_contents.pdf application/pdf http://studentsrepo.um.edu.my/3655/5/ibrahim_hassan.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/0/0/57/5/3?searchdata1=170045{CKEY}&searchfield1=GENERAL^SUBJECT^GENERAL^^&user_id=WEBSERVER Hassan, Ibrahim (1965) Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan. Other thesis, University of Malaya. http://studentsrepo.um.edu.my/3655/ |
| spellingShingle | HB Economic Theory Hassan, Ibrahim Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan |
| title | Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan |
| title_full | Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan |
| title_fullStr | Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan |
| title_full_unstemmed | Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan |
| title_short | Tanjong Karang survey - phase lV a study of yield variation in blocks A, B, C, G, H, I, J, L, M, N, and O in Sawah Sempadan area / Ibrahim Hassan |
| title_sort | tanjong karang survey - phase lv a study of yield variation in blocks a, b, c, g, h, i, j, l, m, n, and o in sawah sempadan area / ibrahim hassan |
| topic | HB Economic Theory |
| url | http://studentsrepo.um.edu.my/3655/4/1._Title_page%2C_table_of_contents.pdf http://studentsrepo.um.edu.my/3655/5/ibrahim_hassan.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/0/0/57/5/3?searchdata1=170045{CKEY}&searchfield1=GENERAL^SUBJECT^GENERAL^^&user_id=WEBSERVER http://studentsrepo.um.edu.my/3655/ |
| url_provider | http://studentsrepo.um.edu.my/ |
