Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee.
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2000
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/2602/1/INTRO.pdf http://studentsrepo.um.edu.my/2602/2/CHAP1.pdf http://studentsrepo.um.edu.my/2602/3/CHAP2.pdf http://studentsrepo.um.edu.my/2602/4/CHAP3.pdf http://studentsrepo.um.edu.my/2602/5/CHAP4.pdf http://studentsrepo.um.edu.my/2602/6/CHAP5.pdf http://studentsrepo.um.edu.my/2602/7/APPENDIX.pdf http://studentsrepo.um.edu.my/2602/8/BIBLIO.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="Performance comparison"{245} http://studentsrepo.um.edu.my/2602/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831433655173513216 |
|---|---|
| author | Alison, Chiu Sian Nee |
| author_facet | Alison, Chiu Sian Nee |
| author_sort | Alison, Chiu Sian Nee |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-2602 |
| institution | Universiti Malaya |
| publishDate | 2000 |
| record_format | eprints |
| spelling | my.um.stud-26022013-07-16T07:34:14Z Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. Alison, Chiu Sian Nee HB Economic Theory 2000 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/2602/1/INTRO.pdf application/pdf http://studentsrepo.um.edu.my/2602/2/CHAP1.pdf application/pdf http://studentsrepo.um.edu.my/2602/3/CHAP2.pdf application/pdf http://studentsrepo.um.edu.my/2602/4/CHAP3.pdf application/pdf http://studentsrepo.um.edu.my/2602/5/CHAP4.pdf application/pdf http://studentsrepo.um.edu.my/2602/6/CHAP5.pdf application/pdf http://studentsrepo.um.edu.my/2602/7/APPENDIX.pdf application/pdf http://studentsrepo.um.edu.my/2602/8/BIBLIO.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="Performance comparison"{245} Alison, Chiu Sian Nee (2000) Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/2602/ |
| spellingShingle | HB Economic Theory Alison, Chiu Sian Nee Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. |
| title | Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. |
| title_full | Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. |
| title_fullStr | Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. |
| title_full_unstemmed | Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. |
| title_short | Performance comparison between Bank Islam Malaysia Berhad (BIMB) and conventional banks, 1989-1999 / by Alison Chiu Sian Nee. |
| title_sort | performance comparison between bank islam malaysia berhad (bimb) and conventional banks, 1989-1999 / by alison chiu sian nee. |
| topic | HB Economic Theory |
| url | http://studentsrepo.um.edu.my/2602/1/INTRO.pdf http://studentsrepo.um.edu.my/2602/2/CHAP1.pdf http://studentsrepo.um.edu.my/2602/3/CHAP2.pdf http://studentsrepo.um.edu.my/2602/4/CHAP3.pdf http://studentsrepo.um.edu.my/2602/5/CHAP4.pdf http://studentsrepo.um.edu.my/2602/6/CHAP5.pdf http://studentsrepo.um.edu.my/2602/7/APPENDIX.pdf http://studentsrepo.um.edu.my/2602/8/BIBLIO.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="Performance comparison"{245} http://studentsrepo.um.edu.my/2602/ |
| url_provider | http://studentsrepo.um.edu.my/ |
