Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim.
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2011
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/2301/1/CONTENTS.pdf http://studentsrepo.um.edu.my/2301/2/CHAP_1.pdf http://studentsrepo.um.edu.my/2301/3/CHAP_2.pdf http://studentsrepo.um.edu.my/2301/4/CHAP_3.pdf http://studentsrepo.um.edu.my/2301/5/CHAP_4.pdf http://studentsrepo.um.edu.my/2301/6/CHAP_5.pdf http://studentsrepo.um.edu.my/2301/7/ref_for_thesis.pdf http://pendeta.um.edu.my/client/default/search/results?qu=Corporate+image%2C+service+quality%2C+customer+perceived+value%2C+relationship+quality&te= http://studentsrepo.um.edu.my/2301/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831433580139511808 |
|---|---|
| author | Nor Hashima, Hashim |
| author_facet | Nor Hashima, Hashim |
| author_sort | Nor Hashima, Hashim |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-2301 |
| institution | Universiti Malaya |
| publishDate | 2011 |
| record_format | eprints |
| spelling | my.um.stud-23012013-09-20T09:33:41Z Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. Nor Hashima, Hashim HD Industries. Land use. Labor 2011 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/2301/1/CONTENTS.pdf application/pdf http://studentsrepo.um.edu.my/2301/2/CHAP_1.pdf application/pdf http://studentsrepo.um.edu.my/2301/3/CHAP_2.pdf application/pdf http://studentsrepo.um.edu.my/2301/4/CHAP_3.pdf application/pdf http://studentsrepo.um.edu.my/2301/5/CHAP_4.pdf application/pdf http://studentsrepo.um.edu.my/2301/6/CHAP_5.pdf application/pdf http://studentsrepo.um.edu.my/2301/7/ref_for_thesis.pdf http://pendeta.um.edu.my/client/default/search/results?qu=Corporate+image%2C+service+quality%2C+customer+perceived+value%2C+relationship+quality&te= Nor Hashima, Hashim (2011) Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. PhD thesis, Universiti of Malaya. http://studentsrepo.um.edu.my/2301/ |
| spellingShingle | HD Industries. Land use. Labor Nor Hashima, Hashim Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. |
| title | Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. |
| title_full | Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. |
| title_fullStr | Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. |
| title_full_unstemmed | Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. |
| title_short | Corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among Islamic banking customers in Malaysia / Nor Hashima binti Hashim. |
| title_sort | corporate image, service quality, customer perceived value, relationship quality and its effect on switching intention among islamic banking customers in malaysia / nor hashima binti hashim. |
| topic | HD Industries. Land use. Labor |
| url | http://studentsrepo.um.edu.my/2301/1/CONTENTS.pdf http://studentsrepo.um.edu.my/2301/2/CHAP_1.pdf http://studentsrepo.um.edu.my/2301/3/CHAP_2.pdf http://studentsrepo.um.edu.my/2301/4/CHAP_3.pdf http://studentsrepo.um.edu.my/2301/5/CHAP_4.pdf http://studentsrepo.um.edu.my/2301/6/CHAP_5.pdf http://studentsrepo.um.edu.my/2301/7/ref_for_thesis.pdf http://pendeta.um.edu.my/client/default/search/results?qu=Corporate+image%2C+service+quality%2C+customer+perceived+value%2C+relationship+quality&te= http://studentsrepo.um.edu.my/2301/ |
| url_provider | http://studentsrepo.um.edu.my/ |
