Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman
Saved in:
| _version_ | 1831433499480948736 |
|---|---|
| author | Izleen Rahayu, Ab Rahman |
| author_facet | Izleen Rahayu, Ab Rahman |
| author_sort | Izleen Rahayu, Ab Rahman |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-1973 |
| institution | Universiti Malaya |
| publishDate | 2011 |
| record_format | eprints |
| spelling | my.um.stud-19732013-09-12T04:49:54Z Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman Izleen Rahayu, Ab Rahman HF Commerce 2011 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/1973/1/INTRO.pdf application/pdf http://studentsrepo.um.edu.my/1973/2/CH_1.pdf application/pdf http://studentsrepo.um.edu.my/1973/3/CH_2.pdf application/pdf http://studentsrepo.um.edu.my/1973/4/CH_3.pdf application/pdf http://studentsrepo.um.edu.my/1973/5/CH_4.pdf application/pdf http://studentsrepo.um.edu.my/1973/6/CH_5.pdf application/pdf http://studentsrepo.um.edu.my/1973/7/BIB.pdf application/pdf http://studentsrepo.um.edu.my/1973/8/APDX.pdf http://pendeta.um.edu.my/client/default/search/results?qu=Adoption+of+cloud+computing+services+in+Malaysia+%3A+a+quantitative+study+using+technology+acceptance+model+and+innovation+diffusion+theory&te= Izleen Rahayu, Ab Rahman (2011) Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman. Masters thesis, Universiti Malaya. http://studentsrepo.um.edu.my/1973/ |
| spellingShingle | HF Commerce Izleen Rahayu, Ab Rahman Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman |
| title | Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman |
| title_full | Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman |
| title_fullStr | Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman |
| title_full_unstemmed | Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman |
| title_short | Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman |
| title_sort | adoption of cloud computing services in malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / izleen rahayu binti ab rahman |
| topic | HF Commerce |
| url | http://studentsrepo.um.edu.my/1973/1/INTRO.pdf http://studentsrepo.um.edu.my/1973/2/CH_1.pdf http://studentsrepo.um.edu.my/1973/3/CH_2.pdf http://studentsrepo.um.edu.my/1973/4/CH_3.pdf http://studentsrepo.um.edu.my/1973/5/CH_4.pdf http://studentsrepo.um.edu.my/1973/6/CH_5.pdf http://studentsrepo.um.edu.my/1973/7/BIB.pdf http://studentsrepo.um.edu.my/1973/8/APDX.pdf http://pendeta.um.edu.my/client/default/search/results?qu=Adoption+of+cloud+computing+services+in+Malaysia+%3A+a+quantitative+study+using+technology+acceptance+model+and+innovation+diffusion+theory&te= http://studentsrepo.um.edu.my/1973/ |
| url_provider | http://studentsrepo.um.edu.my/ |
