Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu.
Saved in:
| _version_ | 1831433418182754304 |
|---|---|
| author | Dee, Chang Fu |
| author_facet | Dee, Chang Fu |
| author_sort | Dee, Chang Fu |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-1657 |
| institution | Universiti Malaya |
| publishDate | 2000 |
| record_format | eprints |
| spelling | my.um.stud-16572014-10-18T14:43:33Z Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. Dee, Chang Fu QC Physics 2000 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/1657/1/PENDAHULUAN.pdf application/pdf http://studentsrepo.um.edu.my/1657/2/KANDUNGAN.pdf application/pdf http://studentsrepo.um.edu.my/1657/3/ABSTRACT.pdf application/pdf http://studentsrepo.um.edu.my/1657/4/BAB_1.pdf application/pdf http://studentsrepo.um.edu.my/1657/5/BAB_2.pdf application/pdf http://studentsrepo.um.edu.my/1657/6/BAB_3.pdf application/pdf http://studentsrepo.um.edu.my/1657/7/BAB_4.pdf application/pdf http://studentsrepo.um.edu.my/1657/8/BAB_5.pdf application/pdf http://studentsrepo.um.edu.my/1657/9/LAMPIRAN.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate"{245} Dee, Chang Fu (2000) Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/1657/ |
| spellingShingle | QC Physics Dee, Chang Fu Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. |
| title | Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. |
| title_full | Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. |
| title_fullStr | Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. |
| title_full_unstemmed | Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. |
| title_short | Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate / Dee Chang Fu. |
| title_sort | infrared spectoscopy and electrical conductivity of copper(ii) 4-aminobenzoate and iondine-doped copper(ii) 4-aminobenzoate / dee chang fu. |
| topic | QC Physics |
| url | http://studentsrepo.um.edu.my/1657/1/PENDAHULUAN.pdf http://studentsrepo.um.edu.my/1657/2/KANDUNGAN.pdf http://studentsrepo.um.edu.my/1657/3/ABSTRACT.pdf http://studentsrepo.um.edu.my/1657/4/BAB_1.pdf http://studentsrepo.um.edu.my/1657/5/BAB_2.pdf http://studentsrepo.um.edu.my/1657/6/BAB_3.pdf http://studentsrepo.um.edu.my/1657/7/BAB_4.pdf http://studentsrepo.um.edu.my/1657/8/BAB_5.pdf http://studentsrepo.um.edu.my/1657/9/LAMPIRAN.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="Infrared spectoscopy and electrical conductivity of copper(II) 4-Aminobenzoate and Iondine-Doped Copper(II) 4-Aminobenzoate"{245} http://studentsrepo.um.edu.my/1657/ |
| url_provider | http://studentsrepo.um.edu.my/ |
