Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan
Saved in:
| _version_ | 1831433417063923712 |
|---|---|
| author | Krishnan, Kumar |
| author_facet | Krishnan, Kumar |
| author_sort | Krishnan, Kumar |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-1653 |
| institution | Universiti Malaya |
| publishDate | 2001 |
| record_format | eprints |
| spelling | my.um.stud-16532013-07-16T08:09:00Z Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan Krishnan, Kumar QC Physics 2001 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/1653/1/PENDAHULUAN.pdf application/pdf http://studentsrepo.um.edu.my/1653/2/KANDUNGAN.pdf application/pdf http://studentsrepo.um.edu.my/1653/3/ABSTRACT.pdf application/pdf http://studentsrepo.um.edu.my/1653/4/BAB_1.pdf application/pdf http://studentsrepo.um.edu.my/1653/5/BAB_2.pdf application/pdf http://studentsrepo.um.edu.my/1653/6/BAB_3.pdf application/pdf http://studentsrepo.um.edu.my/1653/7/BAB_4.pdf application/pdf http://studentsrepo.um.edu.my/1653/8/BAB_5.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate"{245} Krishnan, Kumar (2001) Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan. Masters thesis, University of Malaya. . http://studentsrepo.um.edu.my/1653/ |
| spellingShingle | QC Physics Krishnan, Kumar Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan |
| title | Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan |
| title_full | Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan |
| title_fullStr | Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan |
| title_full_unstemmed | Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan |
| title_short | Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate / Kumar Krishnan |
| title_sort | infared spectroscopy and electrical conductivity of copper(ii) cinnamate and iodine-doped copper(ii) cinnamate / kumar krishnan |
| topic | QC Physics |
| url | http://studentsrepo.um.edu.my/1653/1/PENDAHULUAN.pdf http://studentsrepo.um.edu.my/1653/2/KANDUNGAN.pdf http://studentsrepo.um.edu.my/1653/3/ABSTRACT.pdf http://studentsrepo.um.edu.my/1653/4/BAB_1.pdf http://studentsrepo.um.edu.my/1653/5/BAB_2.pdf http://studentsrepo.um.edu.my/1653/6/BAB_3.pdf http://studentsrepo.um.edu.my/1653/7/BAB_4.pdf http://studentsrepo.um.edu.my/1653/8/BAB_5.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="Infared spectroscopy and electrical conductivity of copper(II) cinnamate and iodine-doped copper(II) cinnamate"{245} http://studentsrepo.um.edu.my/1653/ |
| url_provider | http://studentsrepo.um.edu.my/ |
