Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman
The binding mode of antineoplastic antimetabolite, floxuridine (FUDR), with human serum albumin (HSA), the leading carrier in blood circulation, was ascertained using multi-spectroscopic, microscopic, and computational techniques. A static fluorescence quenching was established due to decreased Ksv...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2023
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/15749/2/Fazal_Rehman.pdf http://studentsrepo.um.edu.my/15749/1/Fazal_Rehman.pdf http://studentsrepo.um.edu.my/15749/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839752397278150656 |
|---|---|
| author | Fazal , Rehman |
| author_facet | Fazal , Rehman |
| author_sort | Fazal , Rehman |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| description | The binding mode of antineoplastic antimetabolite, floxuridine (FUDR), with human serum albumin (HSA), the leading carrier in blood circulation, was ascertained using multi-spectroscopic, microscopic, and computational techniques. A static fluorescence quenching was established due to decreased Ksv values with rising temperatures, suggesting FUDR-HSA complexation. UV-vis absorption spectral results also supported this conclusion. The binding constant, Ka values, were found within 9.6−7.9 103 M−1 at 290, 300, and 310 K, demonstrating a moderate binding affinity for the FUDR-HSA system. Thermodynamic data (Sº = +46.35 J.mol−1.K−1 and, Hº = −8.77 kJ.mol−1) predicted the nature of stabilizing forces (hydrogen-bonds, hydrophobic, and van der Waals interactions) for the FUDR-HSA complex. Circular dichroism spectra displayed a minor disruption in the protein’s 2o and 3o structures. At the same time, atomic force microscopy images proved variations in the FUDR-HSA surface morphology, confirming its complex formation. The protein's microenvironment around Trp/Tyr residues was also modified, as judged by 3-D fluorescence spectra. FUDR-bound HSA showed better resistance against thermal stress. As disclosed from ligand displacement studies, the FUDR binding site was placed in subdomain IIA (Site I). Further, the molecular docking analysis corroborated the competing displacement studies. Molecular dynamics evaluations revealed that the complex achieved equilibrium during simulations, confirming the FUDR–HSA complex's stability.
|
| format | Thesis |
| id | my.um.stud-15749 |
| institution | Universiti Malaya |
| publishDate | 2023 |
| record_format | eprints |
| spelling | my.um.stud-157492025-07-30T19:36:57Z Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman Fazal , Rehman Q Science (General) QH301 Biology The binding mode of antineoplastic antimetabolite, floxuridine (FUDR), with human serum albumin (HSA), the leading carrier in blood circulation, was ascertained using multi-spectroscopic, microscopic, and computational techniques. A static fluorescence quenching was established due to decreased Ksv values with rising temperatures, suggesting FUDR-HSA complexation. UV-vis absorption spectral results also supported this conclusion. The binding constant, Ka values, were found within 9.6−7.9 103 M−1 at 290, 300, and 310 K, demonstrating a moderate binding affinity for the FUDR-HSA system. Thermodynamic data (Sº = +46.35 J.mol−1.K−1 and, Hº = −8.77 kJ.mol−1) predicted the nature of stabilizing forces (hydrogen-bonds, hydrophobic, and van der Waals interactions) for the FUDR-HSA complex. Circular dichroism spectra displayed a minor disruption in the protein’s 2o and 3o structures. At the same time, atomic force microscopy images proved variations in the FUDR-HSA surface morphology, confirming its complex formation. The protein's microenvironment around Trp/Tyr residues was also modified, as judged by 3-D fluorescence spectra. FUDR-bound HSA showed better resistance against thermal stress. As disclosed from ligand displacement studies, the FUDR binding site was placed in subdomain IIA (Site I). Further, the molecular docking analysis corroborated the competing displacement studies. Molecular dynamics evaluations revealed that the complex achieved equilibrium during simulations, confirming the FUDR–HSA complex's stability. 2023-09 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/15749/2/Fazal_Rehman.pdf application/pdf http://studentsrepo.um.edu.my/15749/1/Fazal_Rehman.pdf Fazal , Rehman (2023) Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman. Masters thesis, Universiti Malaya. http://studentsrepo.um.edu.my/15749/ |
| spellingShingle | Q Science (General) QH301 Biology Fazal , Rehman Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman |
| title | Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman |
| title_full | Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman |
| title_fullStr | Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman |
| title_full_unstemmed | Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman |
| title_short | Exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / Fazal Rehman |
| title_sort | exploring molecular recognition between an anti-neoplastic drug, floxuridine, and human serum albumin through spectroscopic, computational and atomic force microscopic approaches / fazal rehman |
| topic | Q Science (General) QH301 Biology |
| url | http://studentsrepo.um.edu.my/15749/2/Fazal_Rehman.pdf http://studentsrepo.um.edu.my/15749/1/Fazal_Rehman.pdf http://studentsrepo.um.edu.my/15749/ |
| url_provider | http://studentsrepo.um.edu.my/ |
