After market performance of second board IPOs in Malaysia / Ng Chee Liang
Saved in:
| _version_ | 1831433315154919424 |
|---|---|
| author | Ng, Chee Liang |
| author_facet | Ng, Chee Liang |
| author_sort | Ng, Chee Liang |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| format | Thesis |
| id | my.um.stud-1247 |
| institution | Universiti Malaya |
| publishDate | 1997 |
| record_format | eprints |
| spelling | my.um.stud-12472013-08-07T07:56:28Z After market performance of second board IPOs in Malaysia / Ng Chee Liang Ng, Chee Liang HG Finance 1997 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/1247/1/PENDAHULUAN.pdf application/pdf http://studentsrepo.um.edu.my/1247/2/ABSTRAK.pdf application/pdf http://studentsrepo.um.edu.my/1247/3/KANDUNGAN.pdf application/pdf http://studentsrepo.um.edu.my/1247/4/BAB_1.pdf application/pdf http://studentsrepo.um.edu.my/1247/5/BAB_2.pdf application/pdf http://studentsrepo.um.edu.my/1247/6/BAB_3.pdf application/pdf http://studentsrepo.um.edu.my/1247/7/BAB_4.pdf application/pdf http://studentsrepo.um.edu.my/1247/8/BIBLIOGRAFI.pdf application/pdf http://studentsrepo.um.edu.my/1247/9/LAMPIRAN.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="After market performance of second board IPOs in Malaysia"{245} Ng, Chee Liang (1997) After market performance of second board IPOs in Malaysia / Ng Chee Liang. Masters thesis, Universiti Malaya. http://studentsrepo.um.edu.my/1247/ |
| spellingShingle | HG Finance Ng, Chee Liang After market performance of second board IPOs in Malaysia / Ng Chee Liang |
| title | After market performance of second board IPOs in Malaysia / Ng Chee Liang |
| title_full | After market performance of second board IPOs in Malaysia / Ng Chee Liang |
| title_fullStr | After market performance of second board IPOs in Malaysia / Ng Chee Liang |
| title_full_unstemmed | After market performance of second board IPOs in Malaysia / Ng Chee Liang |
| title_short | After market performance of second board IPOs in Malaysia / Ng Chee Liang |
| title_sort | after market performance of second board ipos in malaysia / ng chee liang |
| topic | HG Finance |
| url | http://studentsrepo.um.edu.my/1247/1/PENDAHULUAN.pdf http://studentsrepo.um.edu.my/1247/2/ABSTRAK.pdf http://studentsrepo.um.edu.my/1247/3/KANDUNGAN.pdf http://studentsrepo.um.edu.my/1247/4/BAB_1.pdf http://studentsrepo.um.edu.my/1247/5/BAB_2.pdf http://studentsrepo.um.edu.my/1247/6/BAB_3.pdf http://studentsrepo.um.edu.my/1247/7/BAB_4.pdf http://studentsrepo.um.edu.my/1247/8/BIBLIOGRAFI.pdf http://studentsrepo.um.edu.my/1247/9/LAMPIRAN.pdf http://www.pendeta.um.edu.my/uhtbin/cgisirsi/x/P01UTAMA/0/5?searchdata1="After market performance of second board IPOs in Malaysia"{245} http://studentsrepo.um.edu.my/1247/ |
| url_provider | http://studentsrepo.um.edu.my/ |
