In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim
This research project presented an improved in house calibration procedure for electrostatic field meter. The proposed improved arrangement is by using copper parallel plates with the optimum separation distance of 6.01 mm between plates. The material properties test, repeatability test and reproduc...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
2019
|
| Subjects: | |
| Online Access: | http://studentsrepo.um.edu.my/11292/1/Husna_Binti_Abdul_Rahim.jpg http://studentsrepo.um.edu.my/11292/8/husna.pdf http://studentsrepo.um.edu.my/11292/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831435771588902912 |
|---|---|
| author | Husna, Abdul Rahim |
| author_facet | Husna, Abdul Rahim |
| author_sort | Husna, Abdul Rahim |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Student Repository |
| continent | Asia |
| country | Malaysia |
| description | This research project presented an improved in house calibration procedure for electrostatic field meter. The proposed improved arrangement is by using copper parallel plates with the optimum separation distance of 6.01 mm between plates. The material properties test, repeatability test and reproducibility test have been conducted throughout the project. The material properties test shows that copper is the suitable material to be used as the calibration plate due to its behaviour that can withstand high voltage up to 8 kV. The repeatability test conducted shows that the arrangement produces consistent results in five cycles of measurements. As for the reproducibility test where taken into account that the arrangement has been dismantled before undergoes the reproducibility test shows that the arrangement is reproducible. This study is conducted for the improvement electrostatic discharge (ESD) protection monitoring in the production line. ESD protection can prevent from any hazard caused by ESD. Calibration of the electrostatic meter is required for the confidence in its measuring accuracy. |
| format | Thesis |
| id | my.um.stud-11292 |
| institution | Universiti Malaya |
| publishDate | 2019 |
| record_format | eprints |
| spelling | my.um.stud-112922020-07-15T23:55:26Z In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim Husna, Abdul Rahim TK Electrical engineering. Electronics Nuclear engineering This research project presented an improved in house calibration procedure for electrostatic field meter. The proposed improved arrangement is by using copper parallel plates with the optimum separation distance of 6.01 mm between plates. The material properties test, repeatability test and reproducibility test have been conducted throughout the project. The material properties test shows that copper is the suitable material to be used as the calibration plate due to its behaviour that can withstand high voltage up to 8 kV. The repeatability test conducted shows that the arrangement produces consistent results in five cycles of measurements. As for the reproducibility test where taken into account that the arrangement has been dismantled before undergoes the reproducibility test shows that the arrangement is reproducible. This study is conducted for the improvement electrostatic discharge (ESD) protection monitoring in the production line. ESD protection can prevent from any hazard caused by ESD. Calibration of the electrostatic meter is required for the confidence in its measuring accuracy. 2019-09 Thesis NonPeerReviewed application/pdf http://studentsrepo.um.edu.my/11292/1/Husna_Binti_Abdul_Rahim.jpg application/pdf http://studentsrepo.um.edu.my/11292/8/husna.pdf Husna, Abdul Rahim (2019) In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim. Masters thesis, University of Malaya. http://studentsrepo.um.edu.my/11292/ |
| spellingShingle | TK Electrical engineering. Electronics Nuclear engineering Husna, Abdul Rahim In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim |
| title | In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim |
| title_full | In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim |
| title_fullStr | In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim |
| title_full_unstemmed | In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim |
| title_short | In house electrostatic field meter calibration for improved ESD protection / Husna Abdul Rahim |
| title_sort | in house electrostatic field meter calibration for improved esd protection / husna abdul rahim |
| topic | TK Electrical engineering. Electronics Nuclear engineering |
| url | http://studentsrepo.um.edu.my/11292/1/Husna_Binti_Abdul_Rahim.jpg http://studentsrepo.um.edu.my/11292/8/husna.pdf http://studentsrepo.um.edu.my/11292/ |
| url_provider | http://studentsrepo.um.edu.my/ |
