A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor
Importance of boron nitride nanotubes due to its applications in the fields of biomedical, microelectronic mechanical systems and solid state neutron detectors has greatly increased the demand for high quality and large scale synthesis of boron nitride nanotubes. The idea of using a single precursor...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Published: |
Springer Verlag (Germany)
2014
|
| Subjects: | |
| Online Access: | http://eprints.um.edu.my/12220/ http://link.springer.com/article/10.1007%2Fs12648-014-0545-z http://dx.doi.org/10.1007/s12648-014-0545-z |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831448465914200064 |
|---|---|
| author | Ahmad, P. Khandaker, Mayeen Uddin Amin, Yusoff Mohd |
| author_facet | Ahmad, P. Khandaker, Mayeen Uddin Amin, Yusoff Mohd |
| author_sort | Ahmad, P. |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Research Repository |
| continent | Asia |
| country | Malaysia |
| description | Importance of boron nitride nanotubes due to its applications in the fields of biomedical, microelectronic mechanical systems and solid state neutron detectors has greatly increased the demand for high quality and large scale synthesis of boron nitride nanotubes. The idea of using a single precursor for multiple synthesis has been utilized and boron nitride nanotubes are synthesized from fresh as well as residual material left after first and second experimental runs. For the first time, experimental results are characterized and analyzed for their size, morphology and quality of the final product. Results thus obtained are likely to be steps toward the high yield and large scale synthesis of boron nitride nanotubes. |
| format | Article |
| id | my.um.eprints-12220 |
| institution | Universiti Malaya |
| publishDate | 2014 |
| publisher | Springer Verlag (Germany) |
| record_format | eprints |
| spelling | my.um.eprints-122202019-03-18T08:43:17Z http://eprints.um.edu.my/12220/ A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor Ahmad, P. Khandaker, Mayeen Uddin Amin, Yusoff Mohd Q Science (General) QC Physics Importance of boron nitride nanotubes due to its applications in the fields of biomedical, microelectronic mechanical systems and solid state neutron detectors has greatly increased the demand for high quality and large scale synthesis of boron nitride nanotubes. The idea of using a single precursor for multiple synthesis has been utilized and boron nitride nanotubes are synthesized from fresh as well as residual material left after first and second experimental runs. For the first time, experimental results are characterized and analyzed for their size, morphology and quality of the final product. Results thus obtained are likely to be steps toward the high yield and large scale synthesis of boron nitride nanotubes. Springer Verlag (Germany) 2014 Article PeerReviewed Ahmad, P. and Khandaker, Mayeen Uddin and Amin, Yusoff Mohd (2014) A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor. Indian Journal of Physics. ISSN 0973-1458, DOI https://doi.org/10.1007/s12648-014-0545-z <https://doi.org/10.1007/s12648-014-0545-z>. http://link.springer.com/article/10.1007%2Fs12648-014-0545-z http://dx.doi.org/10.1007/s12648-014-0545-z |
| spellingShingle | Q Science (General) QC Physics Ahmad, P. Khandaker, Mayeen Uddin Amin, Yusoff Mohd A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor |
| title | A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor |
| title_full | A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor |
| title_fullStr | A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor |
| title_full_unstemmed | A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor |
| title_short | A comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor |
| title_sort | comprehensive study of boron nitride nanotubes multiple synthesis from a single precursor |
| topic | Q Science (General) QC Physics |
| url | http://eprints.um.edu.my/12220/ http://link.springer.com/article/10.1007%2Fs12648-014-0545-z http://dx.doi.org/10.1007/s12648-014-0545-z |
| url_provider | http://eprints.um.edu.my/ |
