Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri
Remote sensing has become an important tool in today’s time. The usage of remote sensing has decreased costs and increased productivity in all sorts of fields. In the past decade or so, different types of techniques have been developed by geologist to analyze hyperspectral data in order to quantitat...
Saved in:
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2024
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/109443/1/109443.pdf https://ir.uitm.edu.my/id/eprint/109443/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833323913423093760 |
|---|---|
| author | Ahmad Nazri, Ahmad Irfan |
| author_facet | Ahmad Nazri, Ahmad Irfan |
| author_sort | Ahmad Nazri, Ahmad Irfan |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Remote sensing has become an important tool in today’s time. The usage of remote sensing has decreased costs and increased productivity in all sorts of fields. In the past decade or so, different types of techniques have been developed by geologist to analyze hyperspectral data in order to quantitatively extract geological information from the high-spectral-resolution remote sensing images. The main objective of this study is to classify natural resources with the usage of remote sensing and to determine whether remote sensing can be used as a more economical and environmental approach to find natural resources. Satellites are utilized to find specific spectral signatures. Certain minerals have a specific pattern of spectral signatures which allows one to compare with pre-existing and confirmed wavelengths with ones that are recently just found. One such satellite that provides the relevant information to measure the spectral wavelength is Landsat. For the processing of the satellite image datasets, band ratios and principal component analysis (PCA) techniques were adopted and implemented. The end goal of this research is to determine the feasibility of remote sensing in mineral exploration whether it be cutting down costs, time, or environment friendly. |
| format | Student Project |
| id | my.uitm.ir-109443 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2024 |
| record_format | eprints |
| spelling | my.uitm.ir-1094432025-03-23T18:16:21Z https://ir.uitm.edu.my/id/eprint/109443/ Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri Ahmad Nazri, Ahmad Irfan Geomatics Remote sensing has become an important tool in today’s time. The usage of remote sensing has decreased costs and increased productivity in all sorts of fields. In the past decade or so, different types of techniques have been developed by geologist to analyze hyperspectral data in order to quantitatively extract geological information from the high-spectral-resolution remote sensing images. The main objective of this study is to classify natural resources with the usage of remote sensing and to determine whether remote sensing can be used as a more economical and environmental approach to find natural resources. Satellites are utilized to find specific spectral signatures. Certain minerals have a specific pattern of spectral signatures which allows one to compare with pre-existing and confirmed wavelengths with ones that are recently just found. One such satellite that provides the relevant information to measure the spectral wavelength is Landsat. For the processing of the satellite image datasets, band ratios and principal component analysis (PCA) techniques were adopted and implemented. The end goal of this research is to determine the feasibility of remote sensing in mineral exploration whether it be cutting down costs, time, or environment friendly. 2024-07 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/109443/1/109443.pdf Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri. (2024) [Student Project] (Submitted) |
| spellingShingle | Geomatics Ahmad Nazri, Ahmad Irfan Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri |
| title | Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri |
| title_full | Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri |
| title_fullStr | Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri |
| title_full_unstemmed | Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri |
| title_short | Application of remote sensing and GIS in mineral exploration over mineral reserves in peninsular Malaysia / Ahmad Irfan Ahmad Nazri |
| title_sort | application of remote sensing and gis in mineral exploration over mineral reserves in peninsular malaysia / ahmad irfan ahmad nazri |
| topic | Geomatics |
| url | https://ir.uitm.edu.my/id/eprint/109443/1/109443.pdf https://ir.uitm.edu.my/id/eprint/109443/ |
| url_provider | http://ir.uitm.edu.my/ |
