Impulsive noise effects on DWT-OFDM versus FFT-OFDM
A performance study on wavelet-based OFDM, particularly using DWT OFDM as substitutions for Fourier-based OFDM with the focus on impulse noise effects is demonstrated. The models of the inverse and forward transforms are discussed. The details about each model and study the BER performance in two...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Proceeding Paper |
| Language: | en |
| Published: |
2011
|
| Subjects: | |
| Online Access: | http://irep.iium.edu.my/17841/1/CameraReady_for_APCC_2011.pdf http://irep.iium.edu.my/17841/ http://www.apcc2011.org.my/sessions/tu-06-ofdm-ii.html |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834425412473585664 |
|---|---|
| author | Abdullah, Khaizuran kamarudin, Saidatul Izyanie Hussin, Nadiatul Fatiha Jarot, Sigit Puspito Wigati Ismail, Ahmad Fadzil |
| author_facet | Abdullah, Khaizuran kamarudin, Saidatul Izyanie Hussin, Nadiatul Fatiha Jarot, Sigit Puspito Wigati Ismail, Ahmad Fadzil |
| author_sort | Abdullah, Khaizuran |
| building | IIUM Library |
| collection | Institutional Repository |
| content_provider | International Islamic University Malaysia |
| content_source | IIUM Repository (IREP) |
| continent | Asia |
| country | Malaysia |
| description | A performance study on wavelet-based OFDM, particularly
using DWT OFDM as substitutions for Fourier-based OFDM with the focus on impulse noise effects is demonstrated. The models of the inverse and forward transforms are discussed.
The details about each model and study the BER performance in two scenarios when varying the Poisson recurrence parameter a from small to large are also included. The wavelet-based OFDM (DWT-OFDM) is assumed to have orthonormal bases and perfect reconstruction properties. Results show that a large value of a limits the impact of impulsive noise on the system. Comparisons of impulsive noises in terms of BER for both OFDM platforms are also demonstrated. |
| format | Proceeding Paper |
| id | my.iium.irep-17841 |
| institution | Universiti Islam Antarabangsa Malaysia |
| language | en |
| publishDate | 2011 |
| record_format | dspace |
| spelling | my.iium.irep-178412016-03-22T08:10:30Z http://irep.iium.edu.my/17841/ Impulsive noise effects on DWT-OFDM versus FFT-OFDM Abdullah, Khaizuran kamarudin, Saidatul Izyanie Hussin, Nadiatul Fatiha Jarot, Sigit Puspito Wigati Ismail, Ahmad Fadzil TK5101 Telecommunication. Including telegraphy, radio, radar, television A performance study on wavelet-based OFDM, particularly using DWT OFDM as substitutions for Fourier-based OFDM with the focus on impulse noise effects is demonstrated. The models of the inverse and forward transforms are discussed. The details about each model and study the BER performance in two scenarios when varying the Poisson recurrence parameter a from small to large are also included. The wavelet-based OFDM (DWT-OFDM) is assumed to have orthonormal bases and perfect reconstruction properties. Results show that a large value of a limits the impact of impulsive noise on the system. Comparisons of impulsive noises in terms of BER for both OFDM platforms are also demonstrated. 2011-10-02 Proceeding Paper PeerReviewed application/pdf en http://irep.iium.edu.my/17841/1/CameraReady_for_APCC_2011.pdf Abdullah, Khaizuran and kamarudin, Saidatul Izyanie and Hussin, Nadiatul Fatiha and Jarot, Sigit Puspito Wigati and Ismail, Ahmad Fadzil (2011) Impulsive noise effects on DWT-OFDM versus FFT-OFDM. In: The 17th Asia Pacific Conference on Communications, 2-5 October 2011, Kota Kinabalu, Sabah. http://www.apcc2011.org.my/sessions/tu-06-ofdm-ii.html |
| spellingShingle | TK5101 Telecommunication. Including telegraphy, radio, radar, television Abdullah, Khaizuran kamarudin, Saidatul Izyanie Hussin, Nadiatul Fatiha Jarot, Sigit Puspito Wigati Ismail, Ahmad Fadzil Impulsive noise effects on DWT-OFDM versus FFT-OFDM |
| title | Impulsive noise effects on DWT-OFDM versus FFT-OFDM |
| title_full | Impulsive noise effects on DWT-OFDM versus FFT-OFDM |
| title_fullStr | Impulsive noise effects on DWT-OFDM versus FFT-OFDM |
| title_full_unstemmed | Impulsive noise effects on DWT-OFDM versus FFT-OFDM |
| title_short | Impulsive noise effects on DWT-OFDM versus FFT-OFDM |
| title_sort | impulsive noise effects on dwt-ofdm versus fft-ofdm |
| topic | TK5101 Telecommunication. Including telegraphy, radio, radar, television |
| url | http://irep.iium.edu.my/17841/1/CameraReady_for_APCC_2011.pdf http://irep.iium.edu.my/17841/ http://www.apcc2011.org.my/sessions/tu-06-ofdm-ii.html |
| url_provider | http://irep.iium.edu.my/ |
